Rated AC Output | 1800w | |||
Capacity | 1229wh | |||
Bettery Type | LiFePO4 | |||
Battery cycle life | >3000 times,Capacity is maintained at approximately 80% | |||
UPS/EPS(<14ms) | Y | |||
LCD Display | Y | |||
Housing Material | ABS | |||
Charging Temperature Range | Discharge:-20-45s℃ Charge:0-45℃ | |||
Charge Way |
AC Input | 1800W/1500W | ||
Car Charge | 12V battery supported, 8A by default | |||
Solar Charge (MPPT) | 400W(DC7909) | |||
Charge Time |
Wall charge(EU) | MAX90min | ||
Car Charge Time(EU) | MAX6H | |||
Solar Charge Time(EU) | MAX4.0H(@constant recharge power 420W) | |||
USB Output | USB-Type-C | PD100W*2 | ||
USB-A | 18W*2 12W*2 | |||
DC port Output | 12V | |||
Cigarret Lighter Output | 12.6V-10A,126W | |||
LED Light | Supported | |||
AC Output | Output waveform | pure wave sine | ||
Output voltage | 110V-120V 220-240V | |||
Output frequency | 50/60HZ | |||
AC continuous output | 1800W | |||
Peak AC output | 3000W | |||
Discharging Temperature Range | -20℃-45℃ | |||
Authentication | UL FCC,CE ROSH,PSE UN38.3,SAA,UKCA | |||
Product Size | 432*270*300mm | |||
Weight | 22kg | |||
Warrantly | 12 months | |||
Color | Black/Midnight blue | |||
Accessories | AC cable, Car charging cable,portable power supply |
Related Products
Room 1506, Building A, Hang Seng Building, No. 3588 Jiangnan Avenue, Binjiang District, Hangzhou City, Zhejiang Province, China
All day, 24 hours
Room 1506, Building A, Hang Seng Building, No. 3588 Jiangnan Avenue, Binjiang District, Hangzhou City, Zhejiang Province, China
© Hangzhou Xiangcai Network Technology Co., Ltd.