Products

Each product can be customized.

Solar Panel Carrying Case/XC200W

High Power Output: The charger offers a wide range of power outputs, ranging from 60W to 400W, catering to different power demands.

Peak Power (Pmax): Ranges from 60W to 400W, depending on the model.
Maximum Power Voltage (Vmp): Varies based on the model, ranging from 19.47V to 40.02V.
Maximum Power Current (Imp): Also varies based on the model, from 2.55A to 12.33A.
Open Circuit Voltage (Voc): Ranges from 22.67V to 46.59V, depending on the model.
Short Circuit Current (Isc): Varies from 2.68A to 12.98A, depending on the model.
Operating and Storage Temperature: -40℃ to +85℃, ensuring reliable operation in various weather conditions.
Folding and Unfolding Dimensions: Compact and foldable design for easy storage and transportation.
Weight: Ranges from 3.1kg to 17.35kg, depending on the model.

SPIRE Portable Solar Charger/ETFE All In One
Model Type XC60W XC100W XC120W XC160W XC200W XC240W XC300W XC400W
Peak Power(Pmax) 60W 100W 120W 160W 200W 240W 300W 400W
Maximum Power Voltage(Vmp) 23.6 19.6 19.47 25.74 19.6 19.47 24.78 40.02
Maximum Power Current(Imp) 2.55 5.11 6.17 6.22 10.21 12.33 12.11 10
Open Circuit Voltage(Voc) 27.47 22.82 22.67 30.46 22.82 22.67 28.85 46.59
Short Circuit Current(Isc) 2.68 5.38 6.49 6.58 10.75 12.98 12.74 10.52
Power Tolerance 0~+3﹪ 0~+3﹪ 0~+3﹪ 0~+3﹪ 0~+3﹪ 0~+3﹪ 0~+3﹪ 0~+3﹪
Pmax Temperature Coefficients(W/℃)  -0.350﹪  -0.350﹪  -0.350﹪  -0.350﹪  -0.350﹪  -0.350﹪  -0.350﹪  -0.350﹪
Voc Temperature Coefficients(V/℃)  -0.250﹪  -0.250﹪  -0.250﹪  -0.250﹪  -0.250﹪  -0.250﹪  -0.250﹪  -0.250﹪
Isc Temperature Coefficients(A/℃)  +0.04﹪  +0.04﹪  +0.04﹪  +0.04﹪  +0.04﹪  +0.04﹪  +0.04﹪  +0.04﹪
NOCT Nominal Operating Cell Temperature(℃) 45±2 45±2 45±2 45±2 45±2 45±2 45±2 45±2
Operating and Storage Temperature(℃)    -40~+85    -40~+85    -40~+85    -40~+85    -40~+85    -40~+85    -40~+85    -40~+85
Cell Type(mm) 182*36.4(2*10) 182*72.8(3*6) 182*45.5(3*11) 182*45.5(2*11) 182*36.4(3*12) 182*45.5(3*11) 182*45.5(3*14) 182*36.4(3*23)
Array 1*2 1*2 1*2 1*4 1*4 1*4 1*4 1*4
Folding Dimensions(mm) 491*422*35 585*577*35 585*651*35 560*491*55 585*589*55 585*651*55 680*703*55 921*680*55
Unfold Dimensions(mm) 982*422*25 1154*585*25 1301*585*25 1804*560*25 2195*585*25 2442*585*25 2560*703*25 2560*921*25
Carton box Size(mm) 530*465*60 690*630*60 690*630*60 690*630*60 690*630*80 690*630*80 720*750*80 965*720*80
Packing 1 unit/carton box 1 unit/carton box 1 unit/carton box 1 unit/carton box 1 unit/carton box 1 unit/carton box 1 unit/carton box 1 unit/carton box
N.W.(kg) 3.1 4.97 5.6 7.45 9.5 10.52 13.25 17.35
Surface Material ETFE/PET ETFE/PET ETFE/PET ETFE/PET ETFE/PET ETFE/PET ETFE/PET ETFE/PET

Related Products