model | SNE1228BL-LFP | SNE1843BL-LFP | SNE2457BL-LFP | SNE3072BL-LFP | SNE3686BL-LFP |
performance | |||||
Lithlum-lron phosphate(LIFePO4) | |||||
Nominal batlery energy(KWH) | 13.312KWH | 19.968KWH | 26.624KWH | 33.28KWH | 39.936KWH |
Nominal capacty(AH) | 130AH | 130AH | 130AH | 130AH | 130AH |
Nominal vaage(V) | 102.4V | 153.6V | 204.8V | 256V | 307.2 |
Operating vollage Range(V) | 86.4V-115.2V | 129.6V-172.8V | 172V-230.4V | 216V-288V | 259.2V-345.6V |
Module number | 2 | 3 | 4 | 5 | 6 |
Standard charging current(A) | 60A@25℃ | ||||
Max.constart charging cumert(A) | 65A@25℃ | ||||
Standard discharging ourrent(A) | 60A@25℃ | ||||
Ma.constart ducharging cument(A) | 65A@25℃ | ||||
cell techgy | 80% | ||||
Max.constart dicharging cument(A) | BYD Blade Lithlum-Iron phosphate (LIFePO4) | ||||
Design ine | >5000次@80%DOD | ||||
Warranty | 5 years | ||||
Warranty Document Duppted | Yes | ||||
Compatitie hybrid inverters | High voltagehybrid Inverters | ||||
Protection function | |||||
Protection | Over-temperature, over charge, under-voltage, over-current, short circuit alarm Function | ||||
Communication | |||||
Communication | CAN/R5485 | ||||
General data | |||||
Dimension (L’WH)(MM) | 1150*220*845MM | 1150*220*1070MM | 1150*220*1295MM | 1150*220*1520MM | 1150*220*1745MM |
Weight(CG) | 118KG | 165KG | 215KG | 268KG | 325KG |
Shipping state voltage(V) | 3.20-3.30V/CELL | ||||
Sripping status SOC | 20%~30% | ||||
Charging temperature | -20→+55℃ | ||||
Discharging temperature | -30~+60℃ | ||||
term storage ambient temper |
-20-+35℃(<3 months,SOC:20%-60%) | ||||
Long term storage amblent temperature |
-20~+30℃(<1 year,SOC:30%~60%) | ||||
Max. operating atfude | 4,000m(Derating above 2,000m) | ||||
Protection degree | IP21,Indoor Installation | ||||
Retative humidty | 5%-95% | ||||
Cooling | Natural convoction | ||||
Note emisaion | <29db | ||||
Certfication | TUV/CE/IEC/UN38.3/UL1973.. |
model | SNE1228BL-LFP | SNE1843BL-LFP | SNE2457BL-LFP | SNE3072BL-LFP | SNE3686BL-LFP |
performance | |||||
Lithlum-lron phosphate(LIFePO4) | |||||
Nominal batlery energy(KWH) | 13.312KWH | 19.968KWH | 26.624KWH | 33.28KWH | 39.936KWH |
Nominal capacty(AH) | 130AH | 130AH | 130AH | 130AH | 130AH |
Nominal vaage(V) | 102.4V | 153.6V | 204.8V | 256V | 307.2 |
Operating vollage Range(V) | 86.4V-115.2V | 129.6V-172.8V | 172V-230.4V | 216V-288V | 259.2V-345.6V |
Module number | 2 | 3 | 4 | 5 | 6 |
Standard charging current(A) | 60A@25℃ | ||||
Max.constart charging cumert(A) | 65A@25℃ | ||||
Standard discharging ourrent(A) | 60A@25℃ | ||||
Ma.constart ducharging cument(A) | 65A@25℃ | ||||
cell techgy | 80% | ||||
Max.constart dicharging cument(A) | BYD Blade Lithlum-Iron phosphate (LIFePO4) | ||||
Design ine | >5000次@80%DOD | ||||
Warranty | 5 years | ||||
Warranty Document Duppted | Yes | ||||
Compatitie hybrid inverters | High voltagehybrid Inverters | ||||
Protection function | |||||
Protection | Over-temperature, over charge, under-voltage, over-current, short circuit alarm Function | ||||
Communication | |||||
Communication | CAN/R5485 | ||||
General data | |||||
Dimension (L’WH)(MM) | 1150*220*845MM | 1150*220*1070MM | 1150*220*1295MM | 1150*220*1520MM | 1150*220*1745MM |
Weight(CG) | 118KG | 165KG | 215KG | 268KG | 325KG |
Shipping state voltage(V) | 3.20-3.30V/CELL | ||||
Sripping status SOC | 20%~30% | ||||
Charging temperature | -20→+55℃ | ||||
Discharging temperature | -30~+60℃ | ||||
term storage ambient temper |
-20-+35℃(<3 months,SOC:20%-60%) | ||||
Long term storage amblent temperature |
-20~+30℃(<1 year,SOC:30%~60%) | ||||
Max. operating atfude | 4,000m(Derating above 2,000m) | ||||
Protection degree | IP21,Indoor Installation | ||||
Retative humidty | 5%-95% | ||||
Cooling | Natural convoction | ||||
Note emisaion | <29db | ||||
Certfication | TUV/CE/IEC/UN38.3/UL1973.. |
Related Products
Room 1506, Building A, Hang Seng Building, No. 3588 Jiangnan Avenue, Binjiang District, Hangzhou City, Zhejiang Province, China
All day, 24 hours
Room 1506, Building A, Hang Seng Building, No. 3588 Jiangnan Avenue, Binjiang District, Hangzhou City, Zhejiang Province, China
© Hangzhou Xiangcai Network Technology Co., Ltd.