Key Features:
High Capacity: The 20.48kWh capacity provides ample energy storage for powering a wide range of appliances and electronics during power outages or peak demand periods.
BYD Cells: Utilizing BYD’s LiFePO4 cells ensures high safety, long life cycle, and excellent performance.
Flexible Scalability: The modular design allows for easy scaling from 10kWh to 20kWh, accommodating various energy storage needs.
Applications:
Key Parameters:
Nominal Battery Energy: 20.48kWh
Nominal Capacity: 50Ah
Nominal Voltage: 409.6V
Operating Voltage Range: 345.6V~460.8V
Max. Constant Charging Current: 50A
Recommended Charge Current: 10~25A
Max. Constant Discharging Current: 50A
Depth of Discharge (DOD): 0.8
Design Life: >5000 cycles @ 80% DOD
Warranty: 5 years
Dimensions: 1150mm220mm1255mm
Weight: 332.5kg
LiFePO4 Energy Storage Battery | |||
model SNE1024LFP | SNE1536LFP | SNE2048LFP | |
Perfomance | |||
Battery type | lithlum-Iron phosphate (LIFePO4) | ||
Nomihal battery energy(KWH) | 10.24KWH | 15.36KWH | 20.48KWH |
Nomhal capactly(AH) | 50AH | 50AH | 50AH |
Nomhalvoltage(V) | 204.8V | 307.2V | 409.6V |
Operating voltage range(V) | 172.8V~230.4V | 259.2V~345.6V | 345.6~460.8V |
Num ber ofbattery Modules | 4 | 6 | 8 |
MAX congtantcharging current(A | 50A(@25) | ||
Recommendcharge current(A | 10~25A | ||
Max.constant dschargingcurrent(A) | 50A(@25) | ||
Depth of dlscharge(DOD) | 80% | ||
celtechnolog | BYD lthlum-Iron phosphate (LIFePO4) | ||
Deslgn Ie | >5000times @80%DOD | ||
Warranty | 5 years | ||
Warranty document suppled | Yes | ||
Compatble hybrd inverters | SNE8K-G3/SNE10K-G3/SNE12K-G3or other hybrid Inverters | ||
Protection function | |||
Protecton | Overtemperature,over charge,under-voltage,over-current,short clrcultalarm Functlon | ||
Communication | |||
Communlcaton | CAN/RS485 | ||
General data | |||
Dimenslon (L*WH)(MM) | 1150*220*805MM | 1150*220*1030MM | 1150*220*1255MM |
Welght(KG) | 183.5KG | 258KG | 332.5KG |
Shipping status soC | 20%~40% | ||
Charghng temperature | 0~+50 | ||
DIscharglng temperature | 20~+55℃ | ||
Shorterm storage amblent temperature | 10+55℃(<3 months,20~60%SOC) | ||
Long tem storage amblent temperature | 10+40℃(<l year,30~60%SOC | ||
Max.operatng altude | 4,000m(Derating above 2,000m) | ||
Protection degree | IP21,Indoor Installatlon | ||
Relatve humdly | 5%-95% | ||
Coollng | Natural convectlon | ||
Nolse emlsslon | -29db | ||
Certmcatlon | TUV/CE/IEC/UN38.3/UL1973. |
Related Products
Room 1506, Building A, Hang Seng Building, No. 3588 Jiangnan Avenue, Binjiang District, Hangzhou City, Zhejiang Province, China
All day, 24 hours
Room 1506, Building A, Hang Seng Building, No. 3588 Jiangnan Avenue, Binjiang District, Hangzhou City, Zhejiang Province, China
© Hangzhou Xiangcai Network Technology Co., Ltd.