Spire Q Portable Power Energy Storage Quotation | |||||
Q600 | |||||
Rated AC Output | 600W | ||||
Rated Capacity | 537.6Wh | ||||
Standard Capacity | 22.4V/24Ah or 3.2V/168000mAh | ||||
Bettery Type | LiFePO4 | ||||
Battery cycle life | 2000 cyceles,residual capacity ≥ 80% |
||||
UPS | UPS | ||||
LCD Display | Battery remaining capacity, Battery fault, total output power,Over temperature,input power | ||||
Housing Material | ABS+PC ( fireproofing V0) | ||||
Charging Temperature Range | 0℃~40℃ | ||||
Charge Way |
AC Input | 300W | |||
Car Charge | ok | ||||
Solar Charge (MPPT) |
240W | ||||
Charge Time |
Wall charge | About 2-3H | |||
DC Input Time | NO | ||||
Car Charge Time | About 7~9H | ||||
Solar Charge Time | About 4H | ||||
USB Output |
USB-Type-C | PD 100W | |||
USB-A | QC3.0*3(54W max) | ||||
DC port Output | 12V/5A*2(120W) | ||||
Cigarret Lighter Output | 12V/10A(120W) | ||||
LED Light | SOS,Flshlingt(8W) | ||||
AC Output | Output waveform | Pure Sine Wave | |||
Output voltage | 10V*2(US/JP) or 220V*2(EU/UK/AU/CN/SA) | ||||
Output frequency | 50/60Hz | ||||
AC continuous output |
600W | ||||
Peak AC output | 1200W | ||||
Discharging Temperature Range | -15~45℃ | ||||
Authentication | UL,FCC,CE,ROSH,PSE,UN38.3,SAA,UKCA | ||||
Product Size | 328*221*263mm | ||||
Weight | about6.3Kg | ||||
Warrantly | 12 months | ||||
Color | orange+gray | ||||
Accessories | portable power supply 1*User Manual color box packaging 1*MC4 charging cable 1*vehicle charging cable 1*AC cable |
Related Products
Room 1506, Building A, Hang Seng Building, No. 3588 Jiangnan Avenue, Binjiang District, Hangzhou City, Zhejiang Province, China
All day, 24 hours
Room 1506, Building A, Hang Seng Building, No. 3588 Jiangnan Avenue, Binjiang District, Hangzhou City, Zhejiang Province, China
© Hangzhou Xiangcai Network Technology Co., Ltd.