Rated AC Output | 2200W | ||||||||
Rated Capacity | 1440Wh | ||||||||
Standard Capacity | 48V/30Ah or 3.2V/435000mAh |
||||||||
Bettery Type | LiFePO4 | ||||||||
Battery cycle life | 2000 cyceles,residual capacity ≥80% | ||||||||
UPS | UPS | ||||||||
LCD Display | Battery remaining capacity, Battery fault, total output power,Over temperature,input power | ||||||||
Housing Material | ABS+PC ( fireproofing V0) | ||||||||
Charging Temperature Range | 0℃~40℃ | ||||||||
Charge Way |
AC Input | 1000W | |||||||
Car Charge | ok | ||||||||
Solar Charge (MPPT) |
800W | ||||||||
Charge Time |
Wall charge | About 2-3H | |||||||
DC Input Time | NO | ||||||||
Car Charge Time | About 12~14H | ||||||||
Solar Charge Time | About 2-3H | ||||||||
USB Output |
USB-Type-C | PD 100W*2 | |||||||
USB-A | QC3.0*4(72W max) | ||||||||
DC port Output | 12V/5A*2(120W) | ||||||||
Cigarret Lighter Output | 12V/10A(120W) | ||||||||
LED Light | SOS,Flshlingt(10W) | ||||||||
AC Output | Output waveform | Pure Sine Wave | |||||||
Output voltage | 110V*4(US/JP) or 220V*4(EU/UK/AU/CN/SA) | ||||||||
Output frequency | 50/60Hz | ||||||||
AC continuous output |
2200W | ||||||||
Peak AC output | 4400W | ||||||||
Discharging Temperature Range | -15~45℃ | ||||||||
Authentication | UL,FCC,CE,ROSH,PSE,UN38.3,SAA,UKCA | ||||||||
Product Size | 410*290*290mm | ||||||||
Weight | about21kg | ||||||||
Warrantly | 12 months | ||||||||
Color | Black+gray | ||||||||
Accessories | portable power supply 1*User Manual color box packaging 1*MC4 charging cable 1*vehicle charging cable 1*AC cable |
Related Products
Room 1506, Building A, Hang Seng Building, No. 3588 Jiangnan Avenue, Binjiang District, Hangzhou City, Zhejiang Province, China
All day, 24 hours
Room 1506, Building A, Hang Seng Building, No. 3588 Jiangnan Avenue, Binjiang District, Hangzhou City, Zhejiang Province, China
© Hangzhou Xiangcai Network Technology Co., Ltd.