Rated AC Output | 1000W | ||||||
Rated Capacity | Standard | 999Wh | |||||
Optional | 799.2Wh | ||||||
1110Wh | |||||||
Standard Capacity | 22.2V/45A or 3.7V/270000mAh |
||||||
Bettery Type | Li-ion | ||||||
Battery cycle life | 800 cyceles ,residual capacity ≥80% | ||||||
UPS | NO | ||||||
LCD Display | Battery remaining capacity, Battery fault, total output power,Over temperature,input power | ||||||
Housing Material | ABS+PC ( fireproofing V0) | ||||||
Charging Temperature Range | 0℃~40℃ | ||||||
Charge Way |
AC Input | NO | |||||
DC Input | DC24V/6.25A(150W) | ||||||
Car Charge | ok | ||||||
Solar Charge (MPPT) |
18-23V/8A(150W) | ||||||
Charge Time |
Wall charge | NO | |||||
DC Input Time | About 7~8H | ||||||
Car Charge Time | About 7~12H | ||||||
Solar Charge Time | About 6~10H | ||||||
USB Output | USB-Type-C | PD 60W | |||||
USB-A | QC3 .0*3(54W max) | ||||||
DC port Output | 12V/5A*2(120W) | ||||||
Cigarret Lighter Output | 12V/10A(120W) | ||||||
Wireless Charge Output | 10W | ||||||
LED Light | SOS,Flshlingt(5W*2) | ||||||
AC Output | Output waveform | Pure Sine Wave | |||||
Output voltage | 110V*2(US/JP) or 220V*2(EU/UK/AU/CN/SA) | ||||||
Output frequency | 50/60Hz | ||||||
AC continuous output |
1000W | ||||||
Peak AC output | 2000W | ||||||
Discharging Temperature Range | -15~45℃ | ||||||
Authentication | UL,FCC ,CE, ROSH,PSE, UN38.3,SAA,UKCA | ||||||
Product Size | 328*221*263mm | ||||||
Weight | about 9.2Kg | ||||||
Warrantly | 12 months | ||||||
Color | orange+gray | ||||||
Accessories | portable power supply 1*AC input power supply 1*User Manual color box packaging 1*MC4 charging cable 1*vehicle charging cable 1*straps |
Related Products
Room 1506, Building A, Hang Seng Building, No. 3588 Jiangnan Avenue, Binjiang District, Hangzhou City, Zhejiang Province, China
All day, 24 hours
Room 1506, Building A, Hang Seng Building, No. 3588 Jiangnan Avenue, Binjiang District, Hangzhou City, Zhejiang Province, China
© Hangzhou Xiangcai Network Technology Co., Ltd.