High Power Output: The R3KL1 delivers a rated output power of 3kVA, with a maximum output current of 13A. This allows for efficient utilization of solar energy generation and provides ample power for household appliances.
Hybrid Functionality: The inverter seamlessly integrates with both solar PV and battery storage systems, enabling efficient energy management and maximizing self-consumption of solar energy.
Safety Features: The inverter incorporates robust safety features, including compliance with IEC/EN62109-1/-2, IEC/EN62477-1, South Africa NRS097-2-1:2017, IEC/EN 61000-6-1, and IEC/EN 61000-6-3 standards, ensuring safe and reliable operation.
Flexible Operation: The R3KL1 supports multiple operating modes, including grid-tied, off-grid, and backup power modes, offering flexibility to meet diverse energy needs.
User-Friendly Interface: The inverter features an LCD display and supports communication interfaces like RS485, Wi-Fi, 4G, CAN, and DRM for easy monitoring and control of system performance.
Technical specificatlon | R3KL1 | R3K6L1 | R4KL1 | R4K6L1 | R5KL1 | R6KL1 | ||
Input (PV | ||||||||
Max,power(kW) | 4.6 | 4.6 | 6 | 6 | 7 | 7 | ||
Max.DC voltage(M) | 550 | |||||||
MPPT voltage range(M | 125~500 | |||||||
Maxinput current ofsingle MPPT(A) | 14 | |||||||
MPPT tracker/strings | 2/1 | |||||||
AC output | ||||||||
Ratedoutputpower(kVA) | 3 | 3.68 | 4 | 4.6 | 5 | 6 | ||
Max.output current(A) | 13 | 16 | 17.4 | 20 | 21.7 | 26 | ||
Grid voltage/range(M) | 230/176~270 | |||||||
Frequency(Hz) | 50/60 | |||||||
PF | 0.99lagging-0.99leading | |||||||
THDI | <29% | |||||||
AC output topology | L+N+PE | |||||||
Battery | ||||||||
Battery voltage range(M) | 40~58 | |||||||
Max.charglng voltage(V) 58 | ||||||||
Max.charge/dischargecurrent(A) | 95/62.2 | 95/76.6 | 95/83.3 | 95/95.8 | 95/104.2 | 95/110 | ||
Battery type | Uithlum/Lead-acld | |||||||
Communicatlon interface | CAN/RS485 | |||||||
EPS output | ||||||||
Rated power(kVA) | 3 | 3.68 | 4 | 4.6 | 5 | 6 | ||
Rated outputvoltage(V) 230 | ||||||||
Rated output current(A) | 13 | 16 | 17.4 | 20 | 21.7 | 26 | ||
Ratedfrequency(Hz) 50/60 | ||||||||
Automatlc switchìng time(ms) <20 | ||||||||
THDu | 2% | |||||||
Overloadcapacity | 110%,30S/120%,10S/150%,0.02S | |||||||
General data | ||||||||
Battery chage/dlschage efficlency | 95.0% | |||||||
DC Max.efflclency | 97.6% | |||||||
Europeefflclency 97.0% | ||||||||
MPPT efficlency | 99.9% | |||||||
IngreSs protectlon | IP65 | |||||||
Nolse emlsslon(dB) <40 | ||||||||
Operatlon temperature(℃) | -25~60 | |||||||
Cooling Natural | ||||||||
Relatlve humldity | 0~95%(n | on-condensing) | ||||||
Altitude | 2,000m(>2,000 Derating) | |||||||
DimenslonsW*D*H(mm) | 550*200*520 | |||||||
Welght(kg) 25 | ||||||||
Isolatlon transformer | No | |||||||
Self-consumptlon(W) | 3 | |||||||
Display and communication | ||||||||
Display | LCD | |||||||
Interface:RS485/Wif/4G/ CAN/DRM |
Ye/Opt/Opt/Yes/Yes | |||||||
Safety standard | IEC/EN62109-1/-2,IEC/EN62477-1 | |||||||
EMC | IEC/EN61000-6-1,IEC/EN 61000-6-3 | |||||||
On-grd | South Afrnca NR | S097-2-1:2017,UKG98,G99,EN50549-1,Jtaly CEI0-21,German Sweden EIFS 2018:2 |
yVDE4105,JEC61727/62116/61683, |
Technical specificatlon | R3KL1 | R3K6L1 | R4KL1 | R4K6L1 | R5KL1 | R6KL1 | ||
Input (PV | ||||||||
Max,power(kW) | 4.6 | 4.6 | 6 | 6 | 7 | 7 | ||
Max.DC voltage(M) | 550 | |||||||
MPPT voltage range(M | 125~500 | |||||||
Maxinput current ofsingle MPPT(A) | 14 | |||||||
MPPT tracker/strings | 2/1 | |||||||
AC output | ||||||||
Ratedoutputpower(kVA) | 3 | 3.68 | 4 | 4.6 | 5 | 6 | ||
Max.output current(A) | 13 | 16 | 17.4 | 20 | 21.7 | 26 | ||
Grid voltage/range(M) | 230/176~270 | |||||||
Frequency(Hz) | 50/60 | |||||||
PF | 0.99lagging-0.99leading | |||||||
THDI | <29% | |||||||
AC output topology | L+N+PE | |||||||
Battery | ||||||||
Battery voltage range(M) | 40~58 | |||||||
Max.charglng voltage(V) 58 | ||||||||
Max.charge/dischargecurrent(A) | 95/62.2 | 95/76.6 | 95/83.3 | 95/95.8 | 95/104.2 | 95/110 | ||
Battery type | Uithlum/Lead-acld | |||||||
Communicatlon interface | CAN/RS485 | |||||||
EPS output | ||||||||
Rated power(kVA) | 3 | 3.68 | 4 | 4.6 | 5 | 6 | ||
Rated outputvoltage(V) 230 | ||||||||
Rated output current(A) | 13 | 16 | 17.4 | 20 | 21.7 | 26 | ||
Ratedfrequency(Hz) 50/60 | ||||||||
Automatlc switchìng time(ms) <20 | ||||||||
THDu | 2% | |||||||
Overloadcapacity | 110%,30S/120%,10S/150%,0.02S | |||||||
General data | ||||||||
Battery chage/dlschage efficlency | 95.0% | |||||||
DC Max.efflclency | 97.6% | |||||||
Europeefflclency 97.0% | ||||||||
MPPT efficlency | 99.9% | |||||||
IngreSs protectlon | IP65 | |||||||
Nolse emlsslon(dB) <40 | ||||||||
Operatlon temperature(℃) | -25~60 | |||||||
Cooling Natural | ||||||||
Relatlve humldity | 0~95%(n | on-condensing) | ||||||
Altitude | 2,000m(>2,000 Derating) | |||||||
DimenslonsW*D*H(mm) | 550*200*520 | |||||||
Welght(kg) 25 | ||||||||
Isolatlon transformer | No | |||||||
Self-consumptlon(W) | 3 | |||||||
Display and communication | ||||||||
Display | LCD | |||||||
Interface:RS485/Wif/4G/ CAN/DRM |
Ye/Opt/Opt/Yes/Yes | |||||||
Safety standard | IEC/EN62109-1/-2,IEC/EN62477-1 | |||||||
EMC | IEC/EN61000-6-1,IEC/EN 61000-6-3 | |||||||
On-grd | South Afrnca NR | S097-2-1:2017,UKG98,G99,EN50549-1,Jtaly CEI0-21,German Sweden EIFS 2018:2 |
yVDE4105,JEC61727/62116/61683, |
Related Products
Room 1506, Building A, Hang Seng Building, No. 3588 Jiangnan Avenue, Binjiang District, Hangzhou City, Zhejiang Province, China
All day, 24 hours
Room 1506, Building A, Hang Seng Building, No. 3588 Jiangnan Avenue, Binjiang District, Hangzhou City, Zhejiang Province, China
© Hangzhou Xiangcai Network Technology Co., Ltd.