High security
Multiple application modes
High security
Intelligent and friendly
Model | GSL48-5.5K-10kWh | GSL48-5.5K-20kWh | GSL48-5.5K-30kWh | ||||
INVERTER OUTPUT | |||||||
Rated output power(W) | 5000 | ||||||
Rated output powe(VA) | 5000 | ||||||
Maximum peak power(W) | 10000 | ||||||
Rated AC output | 230Vac(Can be set200/208/220/240Vac),50/60Hz | ||||||
Output Voltage Waveform | Pure Sine Wave | ||||||
Inverter and Bypass Switching Time | 10ms(typical) | ||||||
Maximum Battery Inverter Efficiency | 93% | ||||||
Overload Protection | (102%<load<120%)±10%:error and output shut down after 5 minutes; (120%<load<150%)±10%:error and output shut down after 10 seconds; load>150%±10%:error and output shut down after 2 seconds; |
BATTERY | |||||||
Cell Type | IFP100Ah | ||||||
Energy Capacity | 10kWh 20kWh 30kWh | ||||||
Battery Module Quantity | 2 3 | ||||||
Rated Battery Voltage | 48Vdc/51.2Vdc | ||||||
Battery Voltage Range | 42-54.75V/44.8-58.4V | ||||||
Max.MPPT Charging Current | 100A | ||||||
Max.Mains Charging Current | 60A | ||||||
Maxi.Hybrid Charging Current | 100A |
PV CHARGING |
MPPT Quantity | 1 |
Max.PV Array Power | 5500W |
Max.PV Input Current | 22A | ||||||
Max Onen Circuit Voltage | 500Vdc | ||||||
MPPT Work Range | 120-450V | ||||||
MPPT Tracking Efficiency | 99.9% | ||||||
MAINS INPUT | |||||||
Input Voltage Range | 90-280Vac/170-280Vac | ||||||
Frequency Range | 50/60Hz±0.3Hz | ||||||
SPECIFICATIONS | |||||||
Dimensions(D*W*H)mm | 690*250*850 690*250*1310 690*250*1770 | ||||||
Weight (Kg) | 125 225 325 | ||||||
Classification of Waterproof | IP20 | ||||||
OperatingTemperature Range(℃) | -10℃~55℃ | ||||||
Storage Temperature Range(℃) | -25℃~60℃ | ||||||
Noise | <60dB | ||||||
Heat Dissipation | Inverter forced air cooling (variable speed offan)/Battery natural air cooling | ||||||
Note:The above data is for reference and subject to change without prior notice. | |||||||
Special voltages can be customized. |
Model | GSL48-5.5K-10kWh | GSL48-5.5K-20kWh | GSL48-5.5K-30kWh | ||||
INVERTER OUTPUT | |||||||
Rated output power(W) | 5000 | ||||||
Rated output powe(VA) | 5000 | ||||||
Maximum peak power(W) | 10000 | ||||||
Rated AC output | 230Vac(Can be set200/208/220/240Vac),50/60Hz | ||||||
Output Voltage Waveform | Pure Sine Wave | ||||||
Inverter and Bypass Switching Time | 10ms(typical) | ||||||
Maximum Battery Inverter Efficiency | 93% | ||||||
Overload Protection | (102%<load<120%)±10%:error and output shut down after 5 minutes; (120%<load<150%)±10%:error and output shut down after 10 seconds; load>150%±10%:error and output shut down after 2 seconds; |
BATTERY | |||||||
Cell Type | IFP100Ah | ||||||
Energy Capacity | 10kWh 20kWh 30kWh | ||||||
Battery Module Quantity | 2 3 | ||||||
Rated Battery Voltage | 48Vdc/51.2Vdc | ||||||
Battery Voltage Range | 42-54.75V/44.8-58.4V | ||||||
Max.MPPT Charging Current | 100A | ||||||
Max.Mains Charging Current | 60A | ||||||
Maxi.Hybrid Charging Current | 100A |
PV CHARGING |
MPPT Quantity | 1 |
Max.PV Array Power | 5500W |
Max.PV Input Current | 22A | ||||||
Max Onen Circuit Voltage | 500Vdc | ||||||
MPPT Work Range | 120-450V | ||||||
MPPT Tracking Efficiency | 99.9% | ||||||
MAINS INPUT | |||||||
Input Voltage Range | 90-280Vac/170-280Vac | ||||||
Frequency Range | 50/60Hz±0.3Hz | ||||||
SPECIFICATIONS | |||||||
Dimensions(D*W*H)mm | 690*250*850 690*250*1310 690*250*1770 | ||||||
Weight (Kg) | 125 225 325 | ||||||
Classification of Waterproof | IP20 | ||||||
OperatingTemperature Range(℃) | -10℃~55℃ | ||||||
Storage Temperature Range(℃) | -25℃~60℃ | ||||||
Noise | <60dB | ||||||
Heat Dissipation | Inverter forced air cooling (variable speed offan)/Battery natural air cooling | ||||||
Note:The above data is for reference and subject to change without prior notice. | |||||||
Special voltages can be customized. |
Model | GSL48-3.5K-5kWh | |||||
INVERTED OUTPUT | ||||||
Rated output power(W) | 3500 | |||||
Rated output power(VA) | 3500 | |||||
Maximum peak power(W) | 6000 | |||||
Rated AC output | 230Vac(Can be set to200/208/220/240Vac),50/60Hz | |||||
Output voltage waveform | Pure sine wave | |||||
Switching time between inverter and bypass | 10ms(Typical)) | |||||
Maximum battery inverter efficiency | 93% | |||||
overload protection | (102%<load<120%)±10%:error and output shut down after 5 minutes; (120%<load<150%)±10%:error and output shut down after 10 seconds; load>150%±10%:error and output shut down after 2 seconds;BATTERY |
|||||
Cell type | IFP102Ah | |||||
Capacity | 5kWh | |||||
Rated battery voltage | 48Vdc/51.2Vdc | |||||
Battery voltage range | 42-54.75V/44.8-58.4V | |||||
Maximum MPPT charging current | 50A | |||||
Maximum mains charging current | 50A | |||||
Maximum mixed charging current | 50A | |||||
PHOTOVOLTAIC CHARGING | ||||||
MPPT quantity | 1 | |||||
Maximum photovoltaic array power | 5500W | |||||
Maximum photovoltaic input current | 22A | |||||
Maximum open circuit voltage | 500Vdc | |||||
MPPT scope of work | 120-450V | |||||
MPPT tracking efficiency | 99.9% | |||||
MAINS INPUT | ||||||
Input voltage range | 90-280Vac/170-280Vac | |||||
Frequency range | 50/60Hz±0.3Hz | |||||
SPECIFICATIONS | ||||||
Dimensions (width*depth*height mm) | 500*210*805 | |||||
Weight (Kg) | 70 | |||||
Waterproof level | IP20 | |||||
Working temperature range | -10℃~55℃ | |||||
Storage temperature range | -25 ℃~60℃ | |||||
Noise | <60dB | |||||
Cooling method | Forced air cooling | |||||
Note:The above data is for reference and subject to change without prior notice | ||||||
Special voltages can be customized. |
Related Products
Room 1506, Building A, Hang Seng Building, No. 3588 Jiangnan Avenue, Binjiang District, Hangzhou City, Zhejiang Province, China
All day, 24 hours
Room 1506, Building A, Hang Seng Building, No. 3588 Jiangnan Avenue, Binjiang District, Hangzhou City, Zhejiang Province, China
© Hangzhou Xiangcai Network Technology Co., Ltd.