Hybrid Inverter Model | E10KT |
PV String Input | |
Max.Continuous PV Input Power | 20kW |
Max. DC Voltage | 1100V |
Nominal Voltage | 720V |
MPPT Voltage Range | 140V-1000V |
MPPT Voltage Range (Full Load) | 420V-850V |
Start Voltage1 | 200V |
Number of MPPT | 2 |
Strings Per MPPT | 1 |
Max.Input Current Per MPPT | 15A |
Max.Short-circuit Current Per MPPT | 20A |
AC Output (Grid) | |
Nominal AC Output Power | 10kW |
Max.AC Apparent Power | 11kVA |
Nominal AC Voltage | 400Vac |
AC Grid Frequency Range | 50/60Hz±5Hz |
Nominal Output Current | 14.5A |
Max.Output Current | 16A |
Power Factor (cosΦ) | O.Bleading-O.8lagging* |
THDI <3% | |
Battery Input | |
Battery Type | LFP (liFePO4) |
Nominal Battery Voltage | 51.2V |
Charging Voltage Range | 44-58V |
Max. Charging Current | 160A |
Max. Discharging Current | 200A |
Battery Capacity | 200/400/600/800Ah |
AC Output (Backup) | |
Nominal AC Output Power | 9.2kW |
Max.AC Output Power | 10kVA |
Nominal Output Current | 13.3A |
Max.Output Current | 14.5A |
Nominal Output Voltage | 400V |
Nominal Output Frequency | 50/60Hz |
Output THDv (@Linear Load) | <2%(Linear Load) |
Efficiency | |
Max. PV Efficiency | 97.6% |
Euro.PV Efficiency | 97.0% |
Protection | |
Anti-islanding Protection | Yes |
Output Over Current Protection | Yes |
DC Reverse Polarity Protection | Yes |
String Fault Detection | Yes |
DC/AC Surge Protection | DC Type ItAC Type III |
Insulation Detection | Yes |
AC Short Circuit Protection | Yes |
General Spedfications | |
Dimensions WxHxD | 540*980*240mm |
Weight | 49kg |
Operating Temperature Range | -25℃-+60℃ |
Cooling Type | Natural Convection |
Max. Operating Altitude | 2000m |
Operating Humidity | 0~95% (No Condensation) |
IP Class | IP65 |
Topology | Battery Isolation |
Communication | RS485/CAN2.0/WIFV4G |
Display | LCD/APP |
Battery Model | |
Physical | |
Battery Type | LFP(LFePO4) |
Weight | 54KG |
Dimension(WxHxD) | 540*490*240mm |
IP Protection | IP65 |
Warranty | 5 Year Product Warranty 10 Year Performance Warranty |
Electrical | |
Energy Capacity | 5.12kwh |
Usable Capacity | 4.5kh |
Depth of Discharge (DoD) | 90% |
Nominal Voltage | 51.2V |
DC Circult Breaker | 125A |
Operating Voltage Range | 44.8-56.5V |
Internal Resistance | <20ml |
Cyde Life | 10000cycle |
BIuE-PACK5.1 | |
Operation | |
Max. Charge/Discharge Current | 50A/80A |
Rated DC Power | 4096W |
Max. Charge/Discharge Power | 2825W/4096W |
Operating Temperature Range | 0 to 50C charging -10 to 50℃ discharging |
Humidity | 0-95%(No condensation) |
BMS | |
Modules Connection | Max.B |
Capacity | 200/400/600/800Ah |
Power Consumption | <2W |
Communication | CAN & RS485 |
Monitoring Parameters | System valtage,cumrent cal voliage.cell |
Certlficate | |
Safety(Cell) | Cell:IEC/EN 62619,UN38.3:UL1973 |
Hybrid Inverter Model | E10KT |
PV String Input | |
Max.Continuous PV Input Power | 20kW |
Max. DC Voltage | 1100V |
Nominal Voltage | 720V |
MPPT Voltage Range | 140V-1000V |
MPPT Voltage Range (Full Load) | 420V-850V |
Start Voltage1 | 200V |
Number of MPPT | 2 |
Strings Per MPPT | 1 |
Max.Input Current Per MPPT | 15A |
Max.Short-circuit Current Per MPPT | 20A |
AC Output (Grid) | |
Nominal AC Output Power | 10kW |
Max.AC Apparent Power | 11kVA |
Nominal AC Voltage | 400Vac |
AC Grid Frequency Range | 50/60Hz±5Hz |
Nominal Output Current | 14.5A |
Max.Output Current | 16A |
Power Factor (cosΦ) | O.Bleading-O.8lagging* |
THDI <3% | |
Battery Input | |
Battery Type | LFP (liFePO4) |
Nominal Battery Voltage | 51.2V |
Charging Voltage Range | 44-58V |
Max. Charging Current | 160A |
Max. Discharging Current | 200A |
Battery Capacity | 200/400/600/800Ah |
AC Output (Backup) | |
Nominal AC Output Power | 9.2kW |
Max.AC Output Power | 10kVA |
Nominal Output Current | 13.3A |
Max.Output Current | 14.5A |
Nominal Output Voltage | 400V |
Nominal Output Frequency | 50/60Hz |
Output THDv (@Linear Load) | <2%(Linear Load) |
Efficiency | |
Max. PV Efficiency | 97.6% |
Euro.PV Efficiency | 97.0% |
Protection | |
Anti-islanding Protection | Yes |
Output Over Current Protection | Yes |
DC Reverse Polarity Protection | Yes |
String Fault Detection | Yes |
DC/AC Surge Protection | DC Type ItAC Type III |
Insulation Detection | Yes |
AC Short Circuit Protection | Yes |
General Spedfications | |
Dimensions WxHxD | 540*980*240mm |
Weight | 49kg |
Operating Temperature Range | -25℃-+60℃ |
Cooling Type | Natural Convection |
Max. Operating Altitude | 2000m |
Operating Humidity | 0~95% (No Condensation) |
IP Class | IP65 |
Topology | Battery Isolation |
Communication | RS485/CAN2.0/WIFV4G |
Display | LCD/APP |
Battery Model | |
Physical | |
Battery Type | LFP(LFePO4) |
Weight | 54KG |
Dimension(WxHxD) | 540*490*240mm |
IP Protection | IP65 |
Warranty | 5 Year Product Warranty 10 Year Performance Warranty |
Electrical | |
Energy Capacity | 5.12kwh |
Usable Capacity | 4.5kh |
Depth of Discharge (DoD) | 90% |
Nominal Voltage | 51.2V |
DC Circult Breaker | 125A |
Operating Voltage Range | 44.8-56.5V |
Internal Resistance | <20ml |
Cyde Life | 10000cycle |
BIuE-PACK5.1 | |
Operation | |
Max. Charge/Discharge Current | 50A/80A |
Rated DC Power | 4096W |
Max. Charge/Discharge Power | 2825W/4096W |
Operating Temperature Range | 0 to 50C charging -10 to 50℃ discharging |
Humidity | 0-95%(No condensation) |
BMS | |
Modules Connection | Max.B |
Capacity | 200/400/600/800Ah |
Power Consumption | <2W |
Communication | CAN & RS485 |
Monitoring Parameters | System valtage,cumrent cal voliage.cell |
Certlficate | |
Safety(Cell) | Cell:IEC/EN 62619,UN38.3:UL1973 |
Related Products
Room 1506, Building A, Hang Seng Building, No. 3588 Jiangnan Avenue, Binjiang District, Hangzhou City, Zhejiang Province, China
All day, 24 hours
Room 1506, Building A, Hang Seng Building, No. 3588 Jiangnan Avenue, Binjiang District, Hangzhou City, Zhejiang Province, China
© Hangzhou Xiangcai Network Technology Co., Ltd.