Hybrid Inverter Model | BluE-S 36800-M1 | BIuE-S 5000D-M1 |
PV String Input | ||
Max. DC Voltage | 580V | 580V |
Nominal Voltage | 400V | 400V |
MPPT Voltage Range | 80V-560V | 8OV-560V |
Start Voltage | 150V | 150V |
Number of MPPT Trader | 2 | 2 |
Strings Per MPPT Tracker | 1 | 1 |
Max.Input Current Per MPPT | 15A | 15A |
Max.Short-dircuit Current Per MPPT | 18A | 18A |
AC Output (Grd) | ||
Nominal AC Output Power | 3680W | 5000W |
Max.AC Apparent Power | 7360VA(from grid) | 7360VA(from grid) |
Max.AC Output Power | 3680W | 5000W |
Nominal Ac Voltage | 230Vac | 230Vac |
AC Grid Frequency Range | 50/60Hz±SHz | 50/60Hz±5Hz |
Max Output Current | 16A | 22A |
Max.Input Curent | 32A | 32A |
Power Factor (cos中) | 0.8lesding-0.8lagging | 0.Bleading-0.8lagging |
THD | <3% | <3% |
Battery Input | ||
Battery Type | LFP(LFePO4) | LIP (LiFePO4) |
Nominal Battery Voltage | 4BV | 48V |
Charging Voltage Range | 40-60V | 40-60V |
Max.Charging Current | SOA | 100A |
Max.Discharging Current | 80A | 100A |
Battery Capacity | 100-400Ah | 100-400Ah |
Charging Strategy for LHion Battery | Depend on the BMS | Depend on the BMS |
AC Output (Backup) | ||
Max.Output Apparent Power | 4000VA | 5000VA |
Peak Output Apparent Power | 6900VA 10sec | 6900VA 10sec |
Max.Output Current | 16A | 20A |
Nominal Output Voltage | 230V | 230V |
Nominal Output Frequency | 50/60Hz | 50/60Hz |
Output THDv (@Unear Load) | <3%(Linear Load) | <3%(Linear Load) |
Efficiency | ||
Max. PV Efficiency | 97.60% | 97.6% |
euro.PV Efficiency | 97.00% | 97.00% |
Protection | ||
DC Switch | Bipolar DC Switch (125A/Pole) | Bipolar DC Switch (125A/Pole) |
Anb-islanding Protection | Yes | Yes |
Output Over Current Protection | Yes | Yes |
DC Reverse Polarity Protection | Yes | Yes |
String Fault Detection | Yes | Yes |
DC/AC Surge Protection | DC Type ItAC Type Ill | DC Type ItAC Type lll |
Insulation Detection | Yes | Yes |
AC Short Circuit Protection | Yes | Yes |
General Specifications | ||
Dimensions Wx Hx D | 540*590*240mm | |
Weight | 32kg | |
Operating Temperature Range | -25℃-+60℃ | |
Noise (dB) | <25 | |
Cooling Type | Natural Convection | |
Max. Operating Altitude | 2000m | |
Operating Humidity | 0-95% (No Condensation) | |
IP Class | IP65 | |
Topology | Battery Isolation | |
Communication | RS485/CAN2.0/WIFV4G | |
Display | LCD/APP | |
Certification & Standard | BC/EN 62109-1828C/EN61000-6-18C/N461000-6-28N61000-6-3.1GN61000-6-48BC/EN61000-3-11 AS 47712NRS 097VDE-AB-N-4 4105080-21096099C10C11 |
|
Battery Model | ||
Physical | ||
Battery Type | LFP(LFePO4) | |
Weight | 54KG | |
Dimersion(WxHxD) | 540*490*240mm | |
IP Protection | IP65 | |
Warranty | 5 Vear Product Warranty 10 Year Performance Warranty |
|
Electrical | ||
Energy Capacity | 5.12kwh | |
Usable Capacity | 4.Gowh | |
Depth of Dincharge (DoD) | 90% | |
Nominal Voltage | 51.2V | |
DC Circult Breaker | 125A | |
Operating Voltage Range | 44.8-56.5V | |
Internal Resistance | <20ml | |
Operation | ||
Max.Charge/Discharge Cumrent | 50A/80A | |
Rated DC power | 4096W | |
Max.Charge/Discharge Power | 2825W/4096W | |
Operating Temperature Range | -10 to 50℃ charging | |
Humidity | 0-95% (No condensation) | |
BMS | ||
Modules Connection | Max.4 | |
Capacity | 100-400Ah | |
Power Consumption | <2W | |
Communication | CAN & RS485 | |
Monitoring Parameters | Systemvotage,cumenit,cell vohaga,cell | |
Certificate | ||
Safety(Cell) | Cell: IEC/EN 62519:UN38.3:UL1973 |
Hybrid Inverter Model | BluE-S 36800-M1 | BIuE-S 5000D-M1 |
PV String Input | ||
Max. DC Voltage | 580V | 580V |
Nominal Voltage | 400V | 400V |
MPPT Voltage Range | 80V-560V | 8OV-560V |
Start Voltage | 150V | 150V |
Number of MPPT Trader | 2 | 2 |
Strings Per MPPT Tracker | 1 | 1 |
Max.Input Current Per MPPT | 15A | 15A |
Max.Short-dircuit Current Per MPPT | 18A | 18A |
AC Output (Grd) | ||
Nominal AC Output Power | 3680W | 5000W |
Max.AC Apparent Power | 7360VA(from grid) | 7360VA(from grid) |
Max.AC Output Power | 3680W | 5000W |
Nominal Ac Voltage | 230Vac | 230Vac |
AC Grid Frequency Range | 50/60Hz±SHz | 50/60Hz±5Hz |
Max Output Current | 16A | 22A |
Max.Input Curent | 32A | 32A |
Power Factor (cos中) | 0.8lesding-0.8lagging | 0.Bleading-0.8lagging |
THD | <3% | <3% |
Battery Input | ||
Battery Type | LFP(LFePO4) | LIP (LiFePO4) |
Nominal Battery Voltage | 4BV | 48V |
Charging Voltage Range | 40-60V | 40-60V |
Max.Charging Current | SOA | 100A |
Max.Discharging Current | 80A | 100A |
Battery Capacity | 100-400Ah | 100-400Ah |
Charging Strategy for LHion Battery | Depend on the BMS | Depend on the BMS |
AC Output (Backup) | ||
Max.Output Apparent Power | 4000VA | 5000VA |
Peak Output Apparent Power | 6900VA 10sec | 6900VA 10sec |
Max.Output Current | 16A | 20A |
Nominal Output Voltage | 230V | 230V |
Nominal Output Frequency | 50/60Hz | 50/60Hz |
Output THDv (@Unear Load) | <3%(Linear Load) | <3%(Linear Load) |
Efficiency | ||
Max. PV Efficiency | 97.60% | 97.6% |
euro.PV Efficiency | 97.00% | 97.00% |
Protection | ||
DC Switch | Bipolar DC Switch (125A/Pole) | Bipolar DC Switch (125A/Pole) |
Anb-islanding Protection | Yes | Yes |
Output Over Current Protection | Yes | Yes |
DC Reverse Polarity Protection | Yes | Yes |
String Fault Detection | Yes | Yes |
DC/AC Surge Protection | DC Type ItAC Type Ill | DC Type ItAC Type lll |
Insulation Detection | Yes | Yes |
AC Short Circuit Protection | Yes | Yes |
General Specifications | ||
Dimensions Wx Hx D | 540*590*240mm | |
Weight | 32kg | |
Operating Temperature Range | -25℃-+60℃ | |
Noise (dB) | <25 | |
Cooling Type | Natural Convection | |
Max. Operating Altitude | 2000m | |
Operating Humidity | 0-95% (No Condensation) | |
IP Class | IP65 | |
Topology | Battery Isolation | |
Communication | RS485/CAN2.0/WIFV4G | |
Display | LCD/APP | |
Certification & Standard | BC/EN 62109-1828C/EN61000-6-18C/N461000-6-28N61000-6-3.1GN61000-6-48BC/EN61000-3-11 AS 47712NRS 097VDE-AB-N-4 4105080-21096099C10C11 |
|
Battery Model | ||
Physical | ||
Battery Type | LFP(LFePO4) | |
Weight | 54KG | |
Dimersion(WxHxD) | 540*490*240mm | |
IP Protection | IP65 | |
Warranty | 5 Vear Product Warranty 10 Year Performance Warranty |
|
Electrical | ||
Energy Capacity | 5.12kwh | |
Usable Capacity | 4.Gowh | |
Depth of Dincharge (DoD) | 90% | |
Nominal Voltage | 51.2V | |
DC Circult Breaker | 125A | |
Operating Voltage Range | 44.8-56.5V | |
Internal Resistance | <20ml | |
Operation | ||
Max.Charge/Discharge Cumrent | 50A/80A | |
Rated DC power | 4096W | |
Max.Charge/Discharge Power | 2825W/4096W | |
Operating Temperature Range | -10 to 50℃ charging | |
Humidity | 0-95% (No condensation) | |
BMS | ||
Modules Connection | Max.4 | |
Capacity | 100-400Ah | |
Power Consumption | <2W | |
Communication | CAN & RS485 | |
Monitoring Parameters | Systemvotage,cumenit,cell vohaga,cell | |
Certificate | ||
Safety(Cell) | Cell: IEC/EN 62519:UN38.3:UL1973 |
Related Products
Room 1506, Building A, Hang Seng Building, No. 3588 Jiangnan Avenue, Binjiang District, Hangzhou City, Zhejiang Province, China
All day, 24 hours
Room 1506, Building A, Hang Seng Building, No. 3588 Jiangnan Avenue, Binjiang District, Hangzhou City, Zhejiang Province, China
© Hangzhou Xiangcai Network Technology Co., Ltd.