ALW5050E1 | |
Battery | |
Energy capacity of battery | 5kWh |
Battery capacity | 100AH |
Cell type | LiFePO4 |
Rated battery voltage | 51.2V |
AC output | |
Output rating | 5000VA/5000W |
Output waveform | pure sine wave |
Output voltage | 230Vac |
Output frequency | 50Hz or 60Hz |
Maximum efficiency | 93% |
Overload protection | 10s@(100%-140%);5s@(140%-150%) |
AC input | |
Rated input voltage | 230Vac |
Input voltage waveform | Sine wave(mains or generator) |
Input voltage range | 170Vac-280Vac(UPS);90Vac-280Vac(APL) |
Incorning frequency | 50Hz/60Hz(Automatic detection) |
Input frequency range | 40Hz~65Hz |
UPS switching | Typical value 10ms;Max.20ms |
AC Maximum charging | current 80A(Battery terminal) |
PV input | |
PV maximum current | 18A |
MPPT maximum power tracking | YES |
Solar charging starting voltage | 150V |
MPPT voltage range | 60V-500V |
Maximum open circuit voltage of photovoltaic | 500V |
Maximum photovoltaic charging current | 100A |
Other Parameters | |
Communication interface | RS232 |
Charging temperature range | 0-55℃ |
Discharge temperature range | -20-60℃ |
Ambient humidity | MAX 90%RH |
Storage ambient temperature | -20℃~50℃(15℃-25℃ best) |
Battery cycle life | >4000 times(80% capacity retention ratio) |
Service life | Ten years |
IP code | IP21 |
Suttle | 58kg |
Size LxWxH(mm) | 799*523*173 |
ALW5050E1 | |
Battery | |
Energy capacity of battery | 5kWh |
Battery capacity | 100AH |
Cell type | LiFePO4 |
Rated battery voltage | 51.2V |
AC output | |
Output rating | 5000VA/5000W |
Output waveform | pure sine wave |
Output voltage | 230Vac |
Output frequency | 50Hz or 60Hz |
Maximum efficiency | 93% |
Overload protection | 10s@(100%-140%);5s@(140%-150%) |
AC input | |
Rated input voltage | 230Vac |
Input voltage waveform | Sine wave(mains or generator) |
Input voltage range | 170Vac-280Vac(UPS);90Vac-280Vac(APL) |
Incorning frequency | 50Hz/60Hz(Automatic detection) |
Input frequency range | 40Hz~65Hz |
UPS switching | Typical value 10ms;Max.20ms |
AC Maximum charging | current 80A(Battery terminal) |
PV input | |
PV maximum current | 18A |
MPPT maximum power tracking | YES |
Solar charging starting voltage | 150V |
MPPT voltage range | 60V-500V |
Maximum open circuit voltage of photovoltaic | 500V |
Maximum photovoltaic charging current | 100A |
Other Parameters | |
Communication interface | RS232 |
Charging temperature range | 0-55℃ |
Discharge temperature range | -20-60℃ |
Ambient humidity | MAX 90%RH |
Storage ambient temperature | -20℃~50℃(15℃-25℃ best) |
Battery cycle life | >4000 times(80% capacity retention ratio) |
Service life | Ten years |
IP code | IP21 |
Suttle | 58kg |
Size LxWxH(mm) | 799*523*173 |
Related Products
Room 1506, Building A, Hang Seng Building, No. 3588 Jiangnan Avenue, Binjiang District, Hangzhou City, Zhejiang Province, China
All day, 24 hours
Room 1506, Building A, Hang Seng Building, No. 3588 Jiangnan Avenue, Binjiang District, Hangzhou City, Zhejiang Province, China
© Hangzhou Xiangcai Network Technology Co., Ltd.