Model num ber | A0836 | |
Battery | Battery Type | UifePO4 |
Capacity | 003Wh | |
AC output | Outputtopology | L+NIPE |
Ratedoutputpower | 3000MA | |
Ratedoutputvoltage | 208-240Vcan beset | |
Waveform | sine wave | |
frequency | 5060H | |
Overloa dcapacity | 10@130%-150% bad:3@110%-130% bad | |
ACinput | Inputtopology | L+N+PE |
Inputvoltage | 176-264AC | |
inputfrequency | 40-70Mz | |
Input current | MAX 20A(RNS) | |
PVinput | Maximum Allowed Inputpower | 5000W |
PV Maximum input current | 18A | |
Maximum input Voltage | 500VDC | |
MPPT voltage trackingrange | 40-450VBC | |
MPPT tracking maximum efficiency | 99.5% | |
Others | Charging Temperature Range | 0C-55℃ |
Discharging Temperature Range | -20℃-55℃ | |
Operating Ambient Humidity | Man9ONRH | |
Storage Ambient Te mperature | -20℃-50℃(15-25Cbent) | |
Battery Cycle Life | >11000timelT0% 500) | |
NLW | abouta0kg | |
Size:L*W*H | 400240835mm | |
IP Rating | P21 |
Model num ber | A0836 | |
Battery | Battery Type | UifePO4 |
Capacity | 003Wh | |
AC output | Outputtopology | L+NIPE |
Ratedoutputpower | 3000MA | |
Ratedoutputvoltage | 208-240Vcan beset | |
Waveform | sine wave | |
frequency | 5060H | |
Overloa dcapacity | 10@130%-150% bad:3@110%-130% bad | |
ACinput | Inputtopology | L+N+PE |
Inputvoltage | 176-264AC | |
inputfrequency | 40-70Mz | |
Input current | MAX 20A(RNS) | |
PVinput | Maximum Allowed Inputpower | 5000W |
PV Maximum input current | 18A | |
Maximum input Voltage | 500VDC | |
MPPT voltage trackingrange | 40-450VBC | |
MPPT tracking maximum efficiency | 99.5% | |
Others | Charging Temperature Range | 0C-55℃ |
Discharging Temperature Range | -20℃-55℃ | |
Operating Ambient Humidity | Man9ONRH | |
Storage Ambient Te mperature | -20℃-50℃(15-25Cbent) | |
Battery Cycle Life | >11000timelT0% 500) | |
NLW | abouta0kg | |
Size:L*W*H | 400240835mm | |
IP Rating | P21 |
Related Products
Room 1506, Building A, Hang Seng Building, No. 3588 Jiangnan Avenue, Binjiang District, Hangzhou City, Zhejiang Province, China
All day, 24 hours
Room 1506, Building A, Hang Seng Building, No. 3588 Jiangnan Avenue, Binjiang District, Hangzhou City, Zhejiang Province, China
© Hangzhou Xiangcai Network Technology Co., Ltd.