5KW all-in-one energy storage systems [Stack style]
SP-ESS-5K-5K-A2 | SP-ESS-5K-10K-A2 | SP-ESS-5K-15K-A2h | |
BATTERY | |||
Battery Module | 1 | 2 3 | |
Battery Energy | 5.12kWh | 10.24kWh 15.36kWh | |
Battery Capacity | 100Ah | 200Ah 300Ah | |
Weight | 83KGS | 135KGS 187KGS | |
Dimension Lx DxH | 600×165×920mm | 600×165×1340mm 600×165×1760mm | |
Battery Type | LiFePO4 | ||
Battery Rated Voltage | 51.2V | ||
Battery Working Voltage Range | 44.8~57.6V | ||
Maximum Charging Current | 100A | ||
Maximum Discharging Current | 100A | ||
Designed Life-span | 6000 cycles at 80%DOD | ||
Parallel Quantity | 3 | ||
Designed Life-span | 10 years | ||
PV CHARGE | |||
Solar Charge Type | MPPT | ||
Maximum Output Power | 5KW | ||
PV Charging Current Range | 0~80A | ||
PVOperating Voltage Range | 120~500V | ||
MPPT Voltage Range | 120~450V | ||
AC CHARGE | |||
Maximum Charge Power | 3150W | ||
AC Charging Curent Range | 0~60A(230V INVERTER);0~40A(120V INVERTER) | ||
Rated Input Voltage | 220/230Vac(230V INVERTER);110/120Vac 120V INVERTER) | ||
Input Voltage Range | 170~280Vac (230V INVERTER);90~140Vac(120V INVERTER)AC OUTPUT | ||
AC OUTPUT | |||
Rated Output Power | 5KW | ||
Rated Input Voltage | 30A(230V INVERTER);42A(120V INVERTER) | ||
Input Voltage Range | 50Hz/60Hz (Automatically) | ||
Overload Current 35A(230V INVERTER);45A(120V INVERTER) |
SP-ESS-5K-5K-A2 | SP-ESS-5K-10K-A2 | SP-ESS-5K-15K-A2h | |
BATTERY | |||
Battery Module | 1 | 2 3 | |
Battery Energy | 5.12kWh | 10.24kWh 15.36kWh | |
Battery Capacity | 100Ah | 200Ah 300Ah | |
Weight | 83KGS | 135KGS 187KGS | |
Dimension Lx DxH | 600×165×920mm | 600×165×1340mm 600×165×1760mm | |
Battery Type | LiFePO4 | ||
Battery Rated Voltage | 51.2V | ||
Battery Working Voltage Range | 44.8~57.6V | ||
Maximum Charging Current | 100A | ||
Maximum Discharging Current | 100A | ||
Designed Life-span | 6000 cycles at 80%DOD | ||
Parallel Quantity | 3 | ||
Designed Life-span | 10 years | ||
PV CHARGE | |||
Solar Charge Type | MPPT | ||
Maximum Output Power | 5KW | ||
PV Charging Current Range | 0~80A | ||
PVOperating Voltage Range | 120~500V | ||
MPPT Voltage Range | 120~450V | ||
AC CHARGE | |||
Maximum Charge Power | 3150W | ||
AC Charging Curent Range | 0~60A(230V INVERTER);0~40A(120V INVERTER) | ||
Rated Input Voltage | 220/230Vac(230V INVERTER);110/120Vac 120V INVERTER) | ||
Input Voltage Range | 170~280Vac (230V INVERTER);90~140Vac(120V INVERTER)AC OUTPUT | ||
AC OUTPUT | |||
Rated Output Power | 5KW | ||
Rated Input Voltage | 30A(230V INVERTER);42A(120V INVERTER) | ||
Input Voltage Range | 50Hz/60Hz (Automatically) | ||
Overload Current 35A(230V INVERTER);45A(120V INVERTER) |
Related Products
Room 1506, Building A, Hang Seng Building, No. 3588 Jiangnan Avenue, Binjiang District, Hangzhou City, Zhejiang Province, China
All day, 24 hours
Room 1506, Building A, Hang Seng Building, No. 3588 Jiangnan Avenue, Binjiang District, Hangzhou City, Zhejiang Province, China
© Hangzhou Xiangcai Network Technology Co., Ltd.