ALL IN ONE design: Highly integrated energy storage inverter, photovoltaic inverter, energy storage battery and energy management system in one unit.
Industrial- grade High Capacity and Long life LiFePO4 Battery Cells: Battery cells with a cycle life exceeding 11000 cycles.
Long term Cost effective Design: Capable o providing household electricity for more than 5 days when fully charged (*).
Supports High-power Photovoltaic Generation: Fully satisfies the requirements for zero-carbon green electricity supply for household self- consumption(**), eliminating the need for high electricity costs.
Versatile Applications: Suitable for PV only, Grid only, PV + Grid, UPS, and PV + Generatorconfigurations.
Simplified Installation: No complex wiringrequired.
Easy Maintenance, User-friendly Operation.
Model | E1655 | E0836 | |
Battery | BatteryType | LiFePO4 | |
Capacity | 16076Wh | 8038wh | |
Ac Output | outputTopology | LIN+PE | |
Output Rating | 5500VA | 3600VA | |
Rated output voltage | 208-240V(Adjustable) | ||
Waveform | sine wave | ||
Frequency | 50/60Hz | ||
overoad Capacity | 10S@110%-130%ad;3s@130%-150%load | ||
AC Input | Input Topology | L+N+PE | |
input voltage | 176~264VAC | ||
inputFrequency | 40~70HZ | ||
Maxinput curent | MAX 4OA(RMS) | MAX 20A(RMS) | |
PVInput | PVMaxlnput power | 6000W | 5000W |
py Max input curent | 28A | 18A | |
py Max open Circuit voltage | 500VDC | ||
MpPT voltage Tracking Range | 120~430VDC | 40~450VDC | |
MPPT Tracking Max Efficiency | 99.50% | ||
Others | Charging Temperature | 0’C-55 ‘ | |
Discharge TemperatureUse Ambient Humidity | Max90%RH | ||
storage Ambient Temperature | .20’C-50’C(15-25’C Best) | ||
Battery Cycle life | >11000time(70%soc) | ||
Net weight | about 130kg | about8okg | |
Size:L’W*H | 670*240*925 mm | 480*240*835 mm | |
Grade of Protection | IP21 |
Related Products
Room 1506, Building A, Hang Seng Building, No. 3588 Jiangnan Avenue, Binjiang District, Hangzhou City, Zhejiang Province, China
All day, 24 hours
Room 1506, Building A, Hang Seng Building, No. 3588 Jiangnan Avenue, Binjiang District, Hangzhou City, Zhejiang Province, China
© Hangzhou Xiangcai Network Technology Co., Ltd.