Spire M Portable Power Energy Storage Quotation | |||||||
Model Picture | |||||||
M1000 Pro | M1000 | M700 | M600 | M500 Pro | M300 | ||
Rated AC Output | 1000W | 700W | 600W | 500W | 300W | ||
Rated Capacity | Standard | 999Wh | 999Wh | 699.3Wh | 499.5Wh | 499.5Wh | 299.7Wh |
Optional | 799.2Wh | 799.2Wh | 599.5Wh | 555Wh | 555Wh | / | |
1110Wh | 1110Wh | ||||||
Standard Capacity | 22.2V/45A or 3.7V/270000mAh |
22.2V/31.5Ah or 3.7V/189000mAh |
22.2V/22.5Ah or 3.7V/135000mAh |
22.2V/22.5Ah or 3.7V/135000mAh |
22.2V/12Ah or 3.7V/72000mAh |
||
Bettery Type | Li-ion | ||||||
Battery cycle life | 800 cyceles ,residual capacity ≥80% | ||||||
UPS | UPS | NO | |||||
LCD Display | Battery remaining capacity, Battery fault, total output power,Over temperature,input power | ||||||
Housing Material | ABS+PC ( fireproofing V0) | ||||||
Charging Temperature Range | 0℃~40℃ | ||||||
Charge Way |
AC Input | 500W | NO | ||||
DC Input | NO | DC24V/6.25A(150W) | DC24V/5A(120W) | DC25V/4A(100W ) | DC25V/4A(100W max) | DC15V/4A(60W) | |
Car Charge | ok | ||||||
Solar Charge (MPPT) |
400W | 18-23V/8A(150W) | 18-23V/8A(150W) | 18-23V/5A(100W) | 18-23V/6A(100W max) | 18-23V/3A(60W) | |
Charge Time |
Wall charge | About 1.5~2 .5H | NO | ||||
DC Input Time | NO | About 7~8H | About 6~7H | About 5~6H | About 5~6H | About 5~6H | |
Car Charge Time | About 7~12H | ||||||
Solar Charge Time | About 3~5H | About 6~10H | |||||
USB Output | USB-Type-C | PD 100W | PD 60W | ||||
USB-A | QC3 .0*3(54W max) | ||||||
DC port Output | 12V/5A*2(120W) | ||||||
Cigarret Lighter Output | 12V/10A(120W) | ||||||
Wireless Charge Output | NO | 10W | |||||
LED Light | SOS,Flshlingt(5W*2) | ||||||
AC Output | Output waveform | Pure Sine Wave | |||||
Output voltage | 110V*2(US/JP) or 220V*2(EU/UK/AU/CN/SA) | ||||||
Output frequency | 50/60Hz | ||||||
AC continuous output |
1000W | 700W | 600W | 500W | 300W | ||
Peak AC output | 2000W | 1400W | 1200W | 1000W | 600W | ||
Discharging Temperature Range | -15~45℃ | ||||||
Authentication | UL,FCC ,CE, ROSH,PSE, UN38.3,SAA,UKCA | ||||||
Product Size | 328*221*263mm | 273* 181*244mm | 325*250*365mm | 273* 181*244mm | |||
Weight | about10.5Kg | about 9.2Kg | about 7 .4Kg | about 5Kg | about 6.3Kg | about 3.8Kg | |
Warrantly | 12 months | ||||||
Color | orange+gray | ||||||
Accessories | portable power supply 1*User Manual color box packaging 1*MC4 charging cable 1*vehicle charging cable 1*AC cable |
portable power supply 1*AC input power supply 1*User Manual color box packaging 1*MC4 charging cable 1*vehicle charging cable 1*straps |
portable power supply 1*AC input power supply 1*User Manual color box packaging 1*MC4 charging cable 1*vehicle charging cable 1*straps |
portable power supply 1*AC input power supply 1*User Manual color box packaging 1*MC4 charging cable 1*vehicle charging cable |
portable power supply 1*AC input power supply 1*User Manual color box packaging 1*MC4 charging cable 1*vehicle charging cable |
portable power supply 1*AC input power supply 1*User Manual color box packaging 1*MC4 charging cable 1*vehicle charging cable |
Related Products
Room 1506, Building A, Hang Seng Building, No. 3588 Jiangnan Avenue, Binjiang District, Hangzhou City, Zhejiang Province, China
All day, 24 hours
Room 1506, Building A, Hang Seng Building, No. 3588 Jiangnan Avenue, Binjiang District, Hangzhou City, Zhejiang Province, China
© Hangzhou Xiangcai Network Technology Co., Ltd.