MODEL | HBP30-1524 | HBP30-2024 | HBP30-3024 | HBP30-5048 | HBP30-6048 | |
LV | LV | LV | LV | LV | ||
INVERTER | ||||||
Rated power | 1500W | 2000W | 3000W | 5000W | 6000W | |
Output voltage waveform | Pure sine wave | |||||
Output voltage regulation | 110V/115V/120V±10% | |||||
Output frequency | 50Hz or 60Hz(±0.2Hz) | |||||
Peak efficiency | 88% | |||||
Nominal DC input voltage | 24Vdc 48Vdc | |||||
Standby Consumption | <2W | |||||
PV INPUT | ||||||
Max solar power input | 2500W 5000W | |||||
PV max charging current | 80A | |||||
Combined charging current | 80A | |||||
Max efficiency | 98%max | |||||
PVarray open circuit voltage | 245V | |||||
PV Array MPPT Voltage Range | 30~230VDC 60~230VDC | |||||
AC INPUT | ||||||
ACinput voltage | 120Vac±5% | |||||
Acceptable input voltage range | 96~132VAC | |||||
Nominal input frequency | 50Hz/60Hz(Auto detection) | |||||
Transfer time | 10ms(max) | |||||
ACCHARGE | ||||||
Charging current @Nominal input voltage | 25A | 30A | 40A | 35A | 40A | |
Charging Algorithm | 4-step (Li) | |||||
OUTPUT | ||||||
AC output | Terminal &Socket(10A max) | |||||
LITHIUM BATTERY | ||||||
Energy | 7168wh | 14336wh | ||||
Nominal voltage | 25.6V | 51.2V | ||||
Battery capacity | 280Ah | |||||
Standard charging and discharge current | 100A | |||||
Maximum continuous charging &discharge current | 100A | |||||
Operation ambient | Charge | -10~50℃ | ||||
temperatur | Discharge | -20~55℃ | ||||
DIMENSION | ||||||
Machine Dimension (W*H*D)(mm) | 620*865*610 | 640*992*600 | ||||
Package Dimension | Inverter | 617*297*587 | ||||
W*H*D)(mm) | Battery | 620*568*610 | 640*695*600 | |||
N.W(kg) | Inverte | / | / | 25.6 | / 35.7 | |
Battery | / | / | 115 | |||
G.W(kg) | nverter | / | / | 27.9 | / | 38 |
Battery | / | / | 135 | |||
Standard Warranty | Inverter:2 years;Lithium battery:5 years | |||||
CERTIFICATION &STANDARDS |
MODEL | HBP30-1524 | HBP30-2024 | HBP30-3024 | HBP30-5048 | HBP30-6048 | |
LV | LV | LV | LV | LV | ||
INVERTER | ||||||
Rated power | 1500W | 2000W | 3000W | 5000W | 6000W | |
Output voltage waveform | Pure sine wave | |||||
Output voltage regulation | 110V/115V/120V±10% | |||||
Output frequency | 50Hz or 60Hz(±0.2Hz) | |||||
Peak efficiency | 88% | |||||
Nominal DC input voltage | 24Vdc 48Vdc | |||||
Standby Consumption | <2W | |||||
PV INPUT | ||||||
Max solar power input | 2500W 5000W | |||||
PV max charging current | 80A | |||||
Combined charging current | 80A | |||||
Max efficiency | 98%max | |||||
PVarray open circuit voltage | 245V | |||||
PV Array MPPT Voltage Range | 30~230VDC 60~230VDC | |||||
AC INPUT | ||||||
ACinput voltage | 120Vac±5% | |||||
Acceptable input voltage range | 96~132VAC | |||||
Nominal input frequency | 50Hz/60Hz(Auto detection) | |||||
Transfer time | 10ms(max) | |||||
ACCHARGE | ||||||
Charging current @Nominal input voltage | 25A | 30A | 40A | 35A | 40A | |
Charging Algorithm | 4-step (Li) | |||||
OUTPUT | ||||||
AC output | Terminal &Socket(10A max) | |||||
LITHIUM BATTERY | ||||||
Energy | 7168wh | 14336wh | ||||
Nominal voltage | 25.6V | 51.2V | ||||
Battery capacity | 280Ah | |||||
Standard charging and discharge current | 100A | |||||
Maximum continuous charging &discharge current | 100A | |||||
Operation ambient | Charge | -10~50℃ | ||||
temperatur | Discharge | -20~55℃ | ||||
DIMENSION | ||||||
Machine Dimension (W*H*D)(mm) | 620*865*610 | 640*992*600 | ||||
Package Dimension | Inverter | 617*297*587 | ||||
W*H*D)(mm) | Battery | 620*568*610 | 640*695*600 | |||
N.W(kg) | Inverte | / | / | 25.6 | / 35.7 | |
Battery | / | / | 115 | |||
G.W(kg) | nverter | / | / | 27.9 | / | 38 |
Battery | / | / | 135 | |||
Standard Warranty | Inverter:2 years;Lithium battery:5 years | |||||
CERTIFICATION &STANDARDS |
Model | HBP18-1012 Os | HBP18-2024 Os | HBP18-3024 Os |
Nominal Battery System Voltage | 12VDC | 24VDC | 24VDC |
INVERTER OUTPUT | |||
Rated power | 1000W | 2000W | 3000W |
Output voltage waveform | Pure Sine Wave | ||
Output voltage regulation | 230V ±5% | ||
Output frequency | 50Hz/60Hz(±0.2Hz) | ||
Peak effciency | 90% | ||
Nominal DC input voltage | 12V(±0.3) | 24V(±0.3) | 24V(±03) |
Standby Consumption | <25W | ||
PV INPUT | |||
Max solar power input | 900W | 1800W | 1800W |
PV max charging current | 60A(±3A) | 60A(±3A) | 60A(±3A) |
Combined charging current | 70A(±4A) | 80A(±4A) | 80A(±4A) |
Max efficiency | 98.0%max | ||
PV array open circuit voltage | 105VDC | 145VDC | 145VDC |
PV Array MPPT Voltage Range | 15~105V | 30~120VDC | 30~120VDC |
AC INPUT | |||
AC input voltage | 230Vac ±5% | ||
Acceptable inputvoltage range | 90-280VAC | ||
Nominal input frequency | 50Hz/60Hz (Auto detection) | ||
Transfer time | 10ms typical (UPS,VDE;20ms typical (APLI) | ||
AC CHARGE | |||
Charging current @Nominal input voltage | 10/20A(±4A) | 20A/(±4A) | 20A/30A(±4A) |
Charging Algorithm | 4-step(L) | ||
OUTPUT | |||
AC output | 230Vac (Socket*3pcs) | ||
USB TypeC | DC output*1pcs | ||
USB-A 5V | DCoutput*4pcs | ||
LTHIUM BATTERY | |||
Energy | 960Wh 1280Wh | 1920Wh 2560Wh | 2560Wh |
Nominalvoltage | 12.8V | 25.6V | 25.6V |
Battery capacity | 75Ah 100Ah | 75Ah 100Ah | 100Ah |
Protection board | 100A | 100A | 140A |
Standard charging &discharge current | 50A 50A | 50A 50A | 50A |
0 p e r a ti o n Charge | 0℃ to 45℃ | ||
temperature Discharge | 10℃ to 60℃ | ||
MECHANICAL SPECIFICATIONS | |||
Dimensions (W*H*D)(mm) | 225*295*363 | 275*324*403 | 288*348*490 |
Shipping Dimensions (WH*D)(mm) | / | / | / |
Shipping Weight (kg) | / / | / / | / |
CERTIFICATION &STANDARDS | |||
CE-EMC+LVD(EN6100-6-3;2007,EN6100-6-1:2017+EN IEC62109-1:2010,EN IEC62109-2:2011) |
Related Products
Room 1506, Building A, Hang Seng Building, No. 3588 Jiangnan Avenue, Binjiang District, Hangzhou City, Zhejiang Province, China
All day, 24 hours
Room 1506, Building A, Hang Seng Building, No. 3588 Jiangnan Avenue, Binjiang District, Hangzhou City, Zhejiang Province, China
© Hangzhou Xiangcai Network Technology Co., Ltd.