High Power Output: The SF HF PLUS series delivers a rated power of 5.5kW, making it suitable for powering a wide range of appliances and electronics.
Paralleling Function: The inverter supports paralleling, allowing for the connection of multiple units to increase the total output power. Up to 6 units can be paralleled for a total output of 33kW, providing sufficient power for larger homes or commercial applications.
Off-Grid Homes: Provide reliable power for homes located in remote areas or areas with unreliable grid connections.
Commercial Applications: Power small businesses, offices, or other commercial facilities, offering energy independence and cost savings.
Backup Power Systems: Act as a backup power source for homes or businesses, providing reliable power during grid outages.
Rated Power: 5500VA/5500W
Battery Voltage: 48V DC
Max. PV Array Power: 6000W
MPPT Range & Operating Voltage: 120-450VDC
Max. Solar Charge Current: 100A
Max. AC Charge Current: 60A
Package Size: 110302490mm
Net Weight: 9.7kg
Model | SC HF5500-48 Plus | |
Rated Power | 5500VA/5500W | |
Parallelingfunction | Yes | |
INPUT | ||
Voltage | 230VAC | |
Optional Voltage Range | 70-280V AC(For PersonalComputers);90-280V AC(ForHome Appliances) | |
FrequencyRange | 50Hz/60Hz(Auto Sensing) | |
OUTPUT | ||
ACVoltage Regulation | 230V AC±5% | |
Surge Power | 1KVA | |
Effciency(Peak) | UP to 93.5% | |
TransferTime | 10ms(For Personal Computers);20ms(ForHome Appliances) | |
Woyefom | Pure Sine Wave | |
BATTERY | ||
Battery Voltage | 48V DC | |
Fogting Charge Voltoge | 54VDC | |
Overcharge Protection | 63V DC | |
SOLAR CHARGER&AC CHARGER | ||
Max.PVArray Power | 6000W | |
Max.PV Array Open Circuit Voltage | 500V DC | |
MPPT RangesOperating Voltogo | 120-450VDC | |
Max.Solar ChargeCurren | 100A | |
Max.AC Charge Current | 60A | |
PHYSICAL | ||
Packagesize,D*W*H(mm) | 110*302*490 | |
NetWeight(kgs) | 9.7 | |
Communication Interfoce | RS232/RS485/Drycontact | |
ENVIRONMENT | ||
Humidity | 5%to95%Relative Humidity(Non-condensing) | |
Operating Temperature | -10°℃to50℃ | |
Storage Temperature | -15℃to60℃ |
Related Products
Room 1506, Building A, Hang Seng Building, No. 3588 Jiangnan Avenue, Binjiang District, Hangzhou City, Zhejiang Province, China
All day, 24 hours
Room 1506, Building A, Hang Seng Building, No. 3588 Jiangnan Avenue, Binjiang District, Hangzhou City, Zhejiang Province, China
© Hangzhou Xiangcai Network Technology Co., Ltd.