Specifications -Smart Lithium Battery Pack | ||||
Project Description | Technical Specifications | Remarks | 2-channel MPPT Maximum Output 800W
LiFePO4 10-year lifespan, 5-year warranty
Single pack capacity of 1024Wh
Up to 5 packs can be connected in parallel. |
|
Mainframe | Capacity | 1024 Wh | ||
Size(L*W*H) | 330*210*195(mm) | Single pack | ||
Weight | 12.6KG | |||
Battery Type | LiFePO4 | |||
Cycle Life | >4000 cycles | |||
Maximum Input Power | 1200W | |||
Maximum Output Power | 800W | According to EU regulations | ||
Output Voltage Range | 16-60V | |||
Maximum Number of Parallel Battery Packs | 5 | |||
Maximum Expandable Capacity | 5120Wh | |||
Protection level | IP65 | |||
Charging Temperature | 0-45″C | |||
Protection | Input Under Voltage Protection / Output Under Voltage Protection/ Output Overcurrent Protection/ Output Overload Protection/ Output Overtemperature Protection/ Low Temperature Protection | Support | ||
Others | WiFi Module | Support | ||
Communication | Support |
Related Products
Room 1506, Building A, Hang Seng Building, No. 3588 Jiangnan Avenue, Binjiang District, Hangzhou City, Zhejiang Province, China
All day, 24 hours
Room 1506, Building A, Hang Seng Building, No. 3588 Jiangnan Avenue, Binjiang District, Hangzhou City, Zhejiang Province, China
© Hangzhou Xiangcai Network Technology Co., Ltd.