Multiple Operation Modes: The inverters support grid-tied, off-grid with storage backup, and battery-only modes, offering flexibility to adapt to different scenarios.
Safety Features: The inverters incorporate robust safety features, including over-voltage, over-frequency, over-current, over-temperature, and AC short-circuit protection, ensuring safe and reliable operation.
Intelligent BMS: The inverters feature an intelligent battery management system (BMS) that optimizes battery performance and extends its lifespan.
Rated Power: 3600W, 4000W, 4600W, 5000W, 6000W
Nominal Battery System Voltage: 48V
Max. DC Voltage: 500V
MPPT Voltage Range: 120V~500V
Nominal AC Input/Output Voltage: 220/230/240V
Nominal AC Input/Output Current: 15.6A, 17.5A, 20A, 21.7A, 26A
Battery Type: Lead-acid battery / Lithium battery
Max. Charging Current: 75A, 85A, 95A, 100A, 125A
Max. Efficiency: 0.971
Dimensions: 420mm480mm215mm
MODEL | PH11-3648 | PH11-4048 | PH11-4648 | PH11-5048 | PH11-6048 |
PRO | PRO | PRO | PRO | PkO | |
Rated power | 3600W | 4000W | 4600W | 5000W | 6000W |
Nominal Battery System Voltage | 48V | ||||
PV INPUT(DC) | |||||
Maximum recommended DC power | 4000W | 5000W | 5500W | 6000W | 7000W |
Nominal DC operating voltage | 360V | ||||
Maximum DC voltage | 500V | ||||
MPPT voltage range | 120V~500V | ||||
Maximum input current | 15A/15A | ||||
No.of MPPtracker | |||||
Strings per MPP tracker | |||||
INVERTER INPUT/OUTPUT(AC) | |||||
Nominal AC input/output power | 3600w | 4000W | 4600W | 5000W | 6000w |
Nominal input/output voltage;range | 220/230/240V;180-280V | ||||
AC grid frequency;range | 50/60Hz;45~55/55-65Hz | ||||
Nominal input/output current | 15.6A | 17.5A | 20A | 21.7A | 26A |
Maximum input/output current | 16A | 18.1A | 20.8A | 22.7A | 27.2A |
Inrush current (spike/duration) | 57.5A/5.2us | ||||
Total harmonic distortion i(THDi) | <3% | ||||
Powerfactor at rated power | |||||
Displacement power factor | 0.8leading~0.8lagging | ||||
Grid type | Single phase | ||||
BATTERY MODE OUTPUT(AC) | |||||
Output Rated Power | 3600W | 4000W | 4600W | 5000W | 6000W |
Nominal output voltage;accuracy range | 230±1% | ||||
Output ferequency;accuracy range | 50/60Hz (optional)±0.2% | ||||
Output rated current | 15.6A | 17.5A | 20A | 21.7A | 26A |
Output waveform | Pure sine wave | ||||
Peak power | 5400W,10s | 6000W,10s | 6900W,10s | 7500W,10s | 9000W,10s |
Total harmonic distortion v(linear load) | <3% | ||||
BATTERY &CHARGER | |||||
Battery type | Lead-acid battery /Lithium battery | ||||
Battery voltage | 48V | ||||
Battery voltage range | 40~60V | ||||
Charging curve | 3-stage adaptive with maintenance | ||||
Protection | Over-current protection/Over-temperature protection | ||||
Maximum charging power | 3600w | 000W | 4600W | 5000W | 6000u |
Maximu n charging currernt | 75A | 85A | 95A | 100A | 125A |
EFFICIENCY | |||||
Maximum effciency | 97.10% | ||||
Furo-efficiency | 96.50% | ||||
MPPT effciency | 99.80% | ||||
PROTECTION DEVICES | |||||
DC switch rating foreach MPPT;Grid monitoring;Output over curentprotection;Output overvoltage protection-varistor Ground fault monitoring; | |||||
Integrated all-pole sensitiveleakage current | |||||
GENERAL | |||||
Machine Dimension (W*H*D)(mm) | 420*480*215 | ||||
Package Dimension (W*H*D)(mm) | 610*327*595 | ||||
N.W(kg) | 30 | ||||
G.W(kg) | 32 | ||||
DC connection | H4/MC4 | ||||
AC connection | Terminal Block | ||||
Display | LED+LCD | ||||
Communication interfaces | Wi-Fi/USB/GPRS/RS485 | ||||
Ingress protection rating | IP65 | ||||
Humidity | 0~95%RH(No codensing) | ||||
Operating temperature range | -20℃+60℃With derating above 45℃ | ||||
Cooling concept | Natura | ||||
Altitude | <3000m | ||||
CERTIFICATION &STANDARDS | |||||
CE-EMC+LVD (EN6100-6-3:2007,EN6100-6-1:2017+EN IEC62109-1:2010,EN IEC62109-2:2011);CE-LVD(EN62477-1:2022);IEC60529;EN50549-1:2019 | |||||
Poland Type A,(NC RfG:2016,PSE:2018,PTPiREE:2021);C10/C11;UNE217001-2020;UNE217002-2020,NTS-631:2021(Type A);G98+G99 |
MODEL | PH11-3648 | PH11-4048 | PH11-4648 | PH11-5048 | PH11-6048 |
PRO | PRO | PRO | PRO | PkO | |
Rated power | 3600W | 4000W | 4600W | 5000W | 6000W |
Nominal Battery System Voltage | 48V | ||||
PV INPUT(DC) | |||||
Maximum recommended DC power | 4000W | 5000W | 5500W | 6000W | 7000W |
Nominal DC operating voltage | 360V | ||||
Maximum DC voltage | 500V | ||||
MPPT voltage range | 120V~500V | ||||
Maximum input current | 15A/15A | ||||
No.of MPPtracker | |||||
Strings per MPP tracker | |||||
INVERTER INPUT/OUTPUT(AC) | |||||
Nominal AC input/output power | 3600w | 4000W | 4600W | 5000W | 6000w |
Nominal input/output voltage;range | 220/230/240V;180-280V | ||||
AC grid frequency;range | 50/60Hz;45~55/55-65Hz | ||||
Nominal input/output current | 15.6A | 17.5A | 20A | 21.7A | 26A |
Maximum input/output current | 16A | 18.1A | 20.8A | 22.7A | 27.2A |
Inrush current (spike/duration) | 57.5A/5.2us | ||||
Total harmonic distortion i(THDi) | <3% | ||||
Powerfactor at rated power | |||||
Displacement power factor | 0.8leading~0.8lagging | ||||
Grid type | Single phase | ||||
BATTERY MODE OUTPUT(AC) | |||||
Output Rated Power | 3600W | 4000W | 4600W | 5000W | 6000W |
Nominal output voltage;accuracy range | 230±1% | ||||
Output ferequency;accuracy range | 50/60Hz (optional)±0.2% | ||||
Output rated current | 15.6A | 17.5A | 20A | 21.7A | 26A |
Output waveform | Pure sine wave | ||||
Peak power | 5400W,10s | 6000W,10s | 6900W,10s | 7500W,10s | 9000W,10s |
Total harmonic distortion v(linear load) | <3% | ||||
BATTERY &CHARGER | |||||
Battery type | Lead-acid battery /Lithium battery | ||||
Battery voltage | 48V | ||||
Battery voltage range | 40~60V | ||||
Charging curve | 3-stage adaptive with maintenance | ||||
Protection | Over-current protection/Over-temperature protection | ||||
Maximum charging power | 3600w | 000W | 4600W | 5000W | 6000u |
Maximu n charging currernt | 75A | 85A | 95A | 100A | 125A |
EFFICIENCY | |||||
Maximum effciency | 97.10% | ||||
Furo-efficiency | 96.50% | ||||
MPPT effciency | 99.80% | ||||
PROTECTION DEVICES | |||||
DC switch rating foreach MPPT;Grid monitoring;Output over curentprotection;Output overvoltage protection-varistor Ground fault monitoring; | |||||
Integrated all-pole sensitiveleakage current | |||||
GENERAL | |||||
Machine Dimension (W*H*D)(mm) | 420*480*215 | ||||
Package Dimension (W*H*D)(mm) | 610*327*595 | ||||
N.W(kg) | 30 | ||||
G.W(kg) | 32 | ||||
DC connection | H4/MC4 | ||||
AC connection | Terminal Block | ||||
Display | LED+LCD | ||||
Communication interfaces | Wi-Fi/USB/GPRS/RS485 | ||||
Ingress protection rating | IP65 | ||||
Humidity | 0~95%RH(No codensing) | ||||
Operating temperature range | -20℃+60℃With derating above 45℃ | ||||
Cooling concept | Natura | ||||
Altitude | <3000m | ||||
CERTIFICATION &STANDARDS | |||||
CE-EMC+LVD (EN6100-6-3:2007,EN6100-6-1:2017+EN IEC62109-1:2010,EN IEC62109-2:2011);CE-LVD(EN62477-1:2022);IEC60529;EN50549-1:2019 | |||||
Poland Type A,(NC RfG:2016,PSE:2018,PTPiREE:2021);C10/C11;UNE217001-2020;UNE217002-2020,NTS-631:2021(Type A);G98+G99 |
Related Products
Room 1506, Building A, Hang Seng Building, No. 3588 Jiangnan Avenue, Binjiang District, Hangzhou City, Zhejiang Province, China
All day, 24 hours
Room 1506, Building A, Hang Seng Building, No. 3588 Jiangnan Avenue, Binjiang District, Hangzhou City, Zhejiang Province, China
© Hangzhou Xiangcai Network Technology Co., Ltd.