Model | NV700 |
MOQ | 500 |
AC+DC Continuous Output (W) | 900 |
AC Continuous Output (W) | 700 |
AC Peak Power (W) | 1300 |
The Output Voltage | 110V/220V |
AC Inverter | Pure Sine Wave |
The Battery Model | 18650 |
Battery Capacity | 25.9V/27500mAh 712Wh |
Battery charge and discharge life | >500 times,Capacity is maintained at approximately 80% |
The Battery Type | UTL-18650 2500mAh 5C |
DC Output/ Car Charger Output | 13.6V/10A,120W Max |
Type-C Output | PD 5-20V/3.25A,65W Max 5V/3A,15W Max |
USB-A Output | QC 5-12V/3A,Max 18W;5V/3A,share Type C Max 15W |
Charging Time | DC 120W+PD 60W/4H Full of 85% |
DC Input Voltage And Current |
10-30V/5A,Max 120W |
Type-C Input | PD 5-20V/3A,Max 60W |
Protection Function | OCP/OVP/OTP Reference specification |
LED | 1W |
Operating Ambient Temperature | -10~40°C |
Product Size | 227*235*142mm |
Product Net Weight | About 6.1kgs |
Appearance Of The Patent | Yes |
Gross Weight | About 7.9kg |
Color Box Size | 297.5*212*338.5mm |
Outer Box Size | 320*230*360mm/0.026 |
20GP(28 Cubic metre,5.69*2.13*2.18M) | 1076 PCS/CARTONS |
40GP(54 Cubic metre,11.8*2.13*2.18M) | 2076 PCS/CARTONS |
40HC(68 Cubic metre,11.8*2.13*2.72M) | 2615 PCS/CARTONS |
Warranty | 12 months warranty |
Certified | MSDS/UN38.3/EN IEC 62368/UL2743/PSE/CE/ FCC-SDOC |
Related Products
Room 1506, Building A, Hang Seng Building, No. 3588 Jiangnan Avenue, Binjiang District, Hangzhou City, Zhejiang Province, China
All day, 24 hours
Room 1506, Building A, Hang Seng Building, No. 3588 Jiangnan Avenue, Binjiang District, Hangzhou City, Zhejiang Province, China
© Hangzhou Xiangcai Network Technology Co., Ltd.