1. High Power Output
Continuous Output: With an AC continuous output of 600W, the NV600 can efficiently power multiple devices simultaneously, making it ideal for both home use and outdoor activities.
Peak Power: It supports a peak power of 1200W, allowing users to start up devices with higher power demands without any issues.
2. Robust Battery Capacity
Battery Model: Equipped with a 18650 battery, the NV600 has a capacity of 25.9V/20000mAh (518Wh), providing substantial energy storage for various applications.
Long Cycle Life: With over 500 charge and discharge cycles, maintaining approximately 80% of its capacity, the NV600 ensures long-term reliability and performance.
3. Versatile Charging Options
Multiple Input Sources: The NV600 can be charged via AC, DC, or solar power, offering flexibility for different environments.
DC Input: 10-30V/5A (max 120W) for quick recharging.
Type-C Input: Supports PD 5-20V/3A (max 60W) for modern device charging.
Model | NV600 |
MOQ | 500 |
AC+DC Continuous Output (W) | 900 |
AC Continuous Output (W) | 600 |
AC Peak Power (W) | 1200 |
The Output Voltage | 110V/220V |
AC Inverter | Pure Sine Wave |
The Battery Model | 18650 |
Battery Capacity | 25.9V/20000mAh 518Wh |
Battery charge and discharge life | >500 times,Capacity is maintained at approximately 80% |
The Battery Type | UTL-18650 2500mAh 5C |
DC Output/ Car Charger Output | 13.6V/10A,120W Max |
Type-C Output | PD 5-20V/3.25A,65W Max; 5V/3A,15W Max |
USB-A Output | QC 5-12V/3A,18W Max ;5V/3A,share Type C 15W Max |
Charging Time | DC 90W+PD 60W/3H Full of 85% |
DC Input Voltage And Current |
10-30V/5A,120W Max |
Type-C Input | PD 5-20V/3A, 60WMax |
Protection Function | OCP/OVP/OTP Reference specification |
LED | 1W |
Operating Ambient Temperature | -10~40°C |
Product Size | 200*140*215 mm |
Product Net Weight | About 4.8kgs |
Appearance Of The Patent | Yes |
Gross Weight | About 6.7kg |
Color Box Size | 270*207*326mm |
Outer Box Size | 290*220*340mm/0.022 |
20GP(28 Cubic metre,5.69*2.13*2.18M) | 1026 PCS/CARTONS |
40GP(54 Cubic metre,11.8*2.13*2.18M) | 2160 PCS/CARTONS |
40HC(68 Cubic metre,11.8*2.13*2.72M) | 2880 PCS/CARTONS |
Warranty | 12 months warranty |
Certified | MSDS/UN38.3/EN IEC 62368/UL2743/PSE/CE/ FCC-SDOC |
Related Products
Room 1506, Building A, Hang Seng Building, No. 3588 Jiangnan Avenue, Binjiang District, Hangzhou City, Zhejiang Province, China
All day, 24 hours
Room 1506, Building A, Hang Seng Building, No. 3588 Jiangnan Avenue, Binjiang District, Hangzhou City, Zhejiang Province, China
© Hangzhou Xiangcai Network Technology Co., Ltd.