Spire NV Series | |
Model | NV300 |
MOQ | 500 |
AC+DC Continuous Output (W) | 300 |
AC Continuous Output (W) | 300 |
AC Peak Power (W) | 550 |
The Output Voltage | 110V/220V |
AC Inverter | Pure Sine Wave |
The Battery Model | 18650 |
Battery Capacity | 14.8V/20000mAh 296Wh |
Battery charge and discharge life | >500 times,Capacity is maintained at approximately 80% |
The Battery Type | UTL-18650 2500mAh 5C |
DC Output/ Car Charger Output | 12V-16.8V/10A,120W Max |
Related Products
Room 1506, Building A, Hang Seng Building, No. 3588 Jiangnan Avenue, Binjiang District, Hangzhou City, Zhejiang Province, China
All day, 24 hours
Room 1506, Building A, Hang Seng Building, No. 3588 Jiangnan Avenue, Binjiang District, Hangzhou City, Zhejiang Province, China
© Hangzhou Xiangcai Network Technology Co., Ltd.