Model | NV1000 |
MOQ | 500 |
AC+DC Continuous Output (W) | 1400 |
AC Continuous Output (W) | 1200 |
AC Peak Power (W) | 2400 |
The Output Voltage | 110V/220V |
AC Inverter | Pure Sine Wave |
The Battery Model | 33138 |
Battery Capacity | 22.4V/43.5Ah 974.4Wh |
Battery charge and discharge life | >3000 times,Capacity is maintained at approximately 80% |
The Battery Type | LFP 33138 14.5Ah |
DC Output/ Car Charger Output | 13.6V/10A,120W Max |
Type-C Output | PD 5-20V/ 5A,100WMax ;QC 5-12V/3A,18W Max |
USB-A Output | QC 5-12V/3A,18W Max*3 |
Charging Time | DC 210W /5H Full of 85% |
DC Input Voltage And Current |
DC Input:10-30V/7A, 210W Max,Anderson Solar 10-30V/12A, 240W Max |
Type-C Input | / |
Protection Function | OCP/OVP/OTP Reference specification |
LED | 2W |
Operating Ambient Temperature | -10~40℃ |
Product Size | 245*185*245 mm |
Product Net Weight | About 9.8kgs |
Appearance Of The Patent | Yes |
Gross Weight | About 11.5kg |
Color Box Size | 322*258*357.5mm |
Outer Box Size | 335*270*380mm/0.035 |
20GP(28 Cubic metre,5.69*2.13*2.18M) | 560 PCS/CARTONS |
40GP(54 Cubic metre,11.8*2.13*2.18M) | 1225 PCS/CARTONS |
40HC(68 Cubic metre,11.8*2.13*2.72M) | 1715 PCS/CARTONS |
Warranty | 12 months warranty |
Certified | MSDS/UN38.3/EN IEC 62368/UL2743/PSE/CE/ FCC-SDOC |
Related Products
Room 1506, Building A, Hang Seng Building, No. 3588 Jiangnan Avenue, Binjiang District, Hangzhou City, Zhejiang Province, China
All day, 24 hours
Room 1506, Building A, Hang Seng Building, No. 3588 Jiangnan Avenue, Binjiang District, Hangzhou City, Zhejiang Province, China
© Hangzhou Xiangcai Network Technology Co., Ltd.