Key Features:
High Efficiency: The system boasts a peak efficiency of 96.5% and a CEC weighted efficiency of 92.5%, maximizing energy production.
Micro Inverter Technology: Each panel is connected to a micro inverter, allowing for independent optimization and monitoring.
Easy Installation: The system comes with all the necessary components for a straightforward setup, including pre-wired PV cables and a 5M AC cable.
Smart Monitoring: Built-in WiFi enables remote monitoring of the system’s performance through a mobile app.
Safety Features: DC 60 volts with surge protection ensures safe operation.
Application:
Rooftop solar installations: Ideal for homeowners with limited roof space or who want a modular system.
Off-grid applications: Powering appliances and electronics in remote locations.
Backup power: Providing reliable backup power during grid outages.
Key Parameters:
TEM MICROINVERTER | |||||||||||
Input Data(DC) | WVC-800 | ||||||||||
Maximum Input Power | Max 2x500W | ||||||||||
Mppt Voltage Range(Module Open Circuit Voltage) | 30-60V | ||||||||||
Starting Voltage | 22V d.c. | ||||||||||
Working Voltage Range | 22-60V d,c | ||||||||||
Maximum Input Voltage | 60V | ||||||||||
Maximum Input Current | 2x18A | ||||||||||
Maximum Input Short Circuit Current | 2x20A | ||||||||||
MaximumFeedback Current Of The Array | |||||||||||
Output Data (AC) | WVC-800 | ||||||||||
Maximum Output Power | 800VA | ||||||||||
Rated Output Current | @120V 6.6A @230V 3.5A |
||||||||||
Nominal Output Voltage Range | @120V a.c. (Application area:suchas Japan,NorthAmerica,etc) @230V a.c. (Application area:suchas Europe) |
||||||||||
Nominal Frequancy Range | 50Hz/60Hz | ||||||||||
Power Factor | >0.99 default 0.95 leading..0.95 lagging |
||||||||||
HarmonicDistortion Of Output Current | <3% | ||||||||||
Maximum Number Of Connection Per Branch | @120V6 PCs @230V 12 PCs |
||||||||||
Efficiency,Safety andProtection | WVC-800 | ||||||||||
Peak Microinverter Efficiency | 92.70% | ||||||||||
CEC weighted efficiency | 92.50% | ||||||||||
Nominal MPPT Efficiency | 99.80% | ||||||||||
Night power consumption(mV) | 0 | ||||||||||
Mechanical Data | WVC-800 | ||||||||||
Ambient temperature range | -20 to +50℃ | ||||||||||
Storage temperature range | -20 to +50℃ | ||||||||||
Dimensions(LxWxH) | 283 X200X41.6mm | ||||||||||
Weight | 1.46kg | ||||||||||
Waterproof level | Outdoor Nema 3r(IP65) | ||||||||||
Cooling method | Natural Convection (no Fans) | ||||||||||
Degree ofpollution | PD3 | ||||||||||
Feature | WVC-800 | ||||||||||
Power Delivery Mode | Reverse transmission,load priority | ||||||||||
Communication method | WiFi | ||||||||||
Surveillance system | Smart Life | ||||||||||
Warranty | 5 years | ||||||||||
Electrical Standard | EN 50549-1.2019.EN 50549-2.2019 EN 61000-6-1:2007.EN 61000-6-3:2007+A1:2011+AC2012 IEC/EN 62109-1:2010.IEC/EN 62109-2:2011 |
||||||||||
ITEM YH410W-27MH | |||||||||||
Electrical Data (STC) | |||||||||||
Peak Power (Pmax) | 410 | ||||||||||
Max Power Voltage (Vmp) | 31.46 | ||||||||||
Max Power Current(Imp) | 13.04 | ||||||||||
Open Circuit Voltage (Voc) | 37.45±3% | ||||||||||
Short Circuit Current (Isc) | 13.85±3% | ||||||||||
Module Eficiency(%) | 20.99 | ||||||||||
Solar Panel | |||||||||||
Qty | 2 pcs | ||||||||||
Weight | 21.5kg*2 | ||||||||||
Dimension | 1722*1134*35mm | ||||||||||
Solar panel with “all in one”bracket size | |||||||||||
Weight | 32.5kg*2 | ||||||||||
Dimension | 1860*1160*53mm | ||||||||||
Packing size(2 units) | |||||||||||
Weight | 73kg | ||||||||||
Dimension | 1872*1172*135mm |
Related Products
Room 1506, Building A, Hang Seng Building, No. 3588 Jiangnan Avenue, Binjiang District, Hangzhou City, Zhejiang Province, China
All day, 24 hours
Room 1506, Building A, Hang Seng Building, No. 3588 Jiangnan Avenue, Binjiang District, Hangzhou City, Zhejiang Province, China
© Hangzhou Xiangcai Network Technology Co., Ltd.