Key Features:
High Power Output: The R6KH3-P delivers a nominal output power of 6kVA to the grid, with a maximum apparent power of 6.6kVA. This allows for efficient utilization of solar energy generation and provides ample power for household appliances.
Hybrid Functionality: The inverter seamlessly integrates with both solar PV and battery storage systems, enabling efficient energy management and maximizing self-consumption of solar energy.
Safety Features: The inverter incorporates robust safety features, including island protection, PV reverse polarity protection, battery reverse polarity protection, insulation monitoring, residual current monitoring, AC over current protection, AC over power protection, and short circuit protection, ensuring safe and reliable operation.
Flexible Operation: The R6KH3-P supports multiple operating modes, including grid-tied, off-grid, and backup power modes, offering flexibility to meet diverse energy needs.
User-Friendly Interface: The inverter features an LCD display and app connectivity for easy monitoring and control of system performance.
Model | R6KH3 | R6KH3-P | R8KH3 | R8KH3-P | R10KH3 | R10KH3-P | R12KH3 | R12KH3-P | R15KH3 | R15KH3-P | |||||||||||||
Ingress Protection | IP65 | ||||||||||||||||||||||
Operating Temperature Range(℃) |
-25~60 | ||||||||||||||||||||||
Relative Humidity | 0~100% | ||||||||||||||||||||||
Operating Altitude(m) | 4,000 (Derating above 2,000) | ||||||||||||||||||||||
Dimenslons W’H*D(mm) | 530*560*220 | ||||||||||||||||||||||
Welght(kg) | 30 | 30 | 31 | 31 | 31 | 31 | 33 | 33 | 34 | 34 | |||||||||||||
Cooling | Natural | ||||||||||||||||||||||
Noise Emisslon(dB) | ≤25 | ||||||||||||||||||||||
Installation | Wall Mounted | ||||||||||||||||||||||
EMC | IEC/EN 61000-6-1:2019,IEC/EN 61000-6-2:2019,IEC/EN 61000-6-3:2021,IEN/EN61000-6-4:2019, IECEN 61000-3-2:2019/A1:2021,EN61000-3-3:2013/A2:2021,IEC/EN61000-3-11:2019,EN 61000-3-12:2011 |
||||||||||||||||||||||
Grid Regulatlon | Europe EN50549-1:2019/AC:2019,Poland:EN50549-1:2019/Rfg2016/NCRfg:2018/PTPIREE:2021,Germany.VDE-AR-N4105:2018 /DINVDEV0124-100NVDEV0124100):2020,South Africa:NRS097-2-1:2017Edition 2.1,UK:G98/G99/1-6:2022,Spain:UNE217001:2020 UNE217002:2020/NTSV2.1:2021-07,IEC61727:2004/EC62116:2014/IEC61683:1999,Hungary:EN50549-1:2019/RFG:2016/Hungary |
||||||||||||||||||||||
Safety Regulation | IEC/EN62109-1:2010,IEC/EN62109-2:2011 | ||||||||||||||||||||||
Display and communication | |||||||||||||||||||||||
Model | R6KH3 | R6KH3-P | R8KH3 | R8KH3-P | R10KH3 | R10KH3-P | R12KH3 | R12KH3-P | R15KH3 | R15KH3-P | |||||||||||||
HMI | LCD;APP | ||||||||||||||||||||||
BMS | RS485,CAN | ||||||||||||||||||||||
EMS/Meter | RS485/RS485 | ||||||||||||||||||||||
Supported Communication |
WIFI/GPRS | ||||||||||||||||||||||
|
|||||||||||||||||||||||
Model | R6KH3 | R6KH3-P | R8KH3 | R8KH3-P | R10KH3 | R10KH3-P | R12KH3 | R12KH3-P | R15KH3 | R15KH3-P | |||||||||||||
MaxPVInput Power (kW) | 9 | 9 | 12 | 12 | 15 | 15 | 18 | 18 | 22.5 | 22.5 | |||||||||||||
Max.PVVoltage(V) | 1,000 | ||||||||||||||||||||||
MPPTVoltage Range(V) | 180~850 | ||||||||||||||||||||||
Full Power MPPT Voltage Range(M) |
250~850 | 250~850 | 330~850 | 330~850 | 430~850 | 430~850 | 510~850 | 510~850 | 620~850 | 425~850 | |||||||||||||
Start-upVoltage(V) | 125 | ||||||||||||||||||||||
MaxInput Current Per MPPT (A) |
13/13 | 16/16 | 13/13 | 16/16 | 13/13 | 16/16 | 13/13 | 16/16 | 13/13 | 20/20 | |||||||||||||
Max.Short-circuit Current(A) |
16/16 | 25/25 | 16/16 | 25/25 | 16/16 | 25/25 | 16/16 | 25/25 | 25/25 | 30/30 | |||||||||||||
Number of MPPT Rackers | 2 | ||||||||||||||||||||||
MPPT Number/ Max.Input Strings Number |
1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 2/2 | |||||||||||||
Rated Input Voltage (M) | 700 | ||||||||||||||||||||||
AC Output Data(on-grid) | |||||||||||||||||||||||
Model | R6KH3 | R6KH3-P | R8KH3 | R8KH3-P | R10KH3 | R10KH3-P | R12KH3 | R12KH3-P | R15KH3 | R15KH3-P | |||||||||||||
Nominal Output Powerto Grid (kVA) |
6 | 6 | 8 | 8 | 10 | 10 | 12 | 12 | 15 | 15 | |||||||||||||
Max.Apparent Power to Grid (kVA) |
6.6 | 6.6 | 8.8 | 8.8 | 11 | 11 | 13.2 | 13.2 | 16.5 | 16.5 | |||||||||||||
Max.ApparentPower from Grid(kVA) |
13.2 | 13.2 | 17.6 | 17.6 | 22 | 22 | 26.4 | 26.4 | 33 | 33 | |||||||||||||
Max.Apparent Current from Grid(A) |
19.1 | 19.1 | 25.5 | 25.5 | 31.8 | 31.8 | 38.2 | 38.2 | 47.6 | 47.6 | |||||||||||||
Nominal Output Current to Grid(A) |
8.7 | 8.7 | 11.5 | 11.5 | 14.4 | 14.4 | 17.3 | 17.3 | 21.7 | 21.7 | |||||||||||||
Max.Output Current to Grid (A) |
9.5 | 9.5 | 12.7 | 12.7 | 15.9 | 15.9 | 19.1 | 19.1 | 23.8 | 23.8 | |||||||||||||
Nominal Grid Voltage(M) | 380/400,3W+N+PE | ||||||||||||||||||||||
Nominal Grid Frequency(Hz) |
50/60 | ||||||||||||||||||||||
THDi | <3% | ||||||||||||||||||||||
Battery | |||||||||||||||||||||||
Model | R6KH3 | R6KH3-P | R8KH3 | R8KH3-P | R10KH3 | R10KH3-P | R12KH3 | R12KH3-P | R15KH3 | R15KH3-P | |||||||||||||
MaxCharging/ Discharging Power (kW) |
6.6 | 6.6 | 8.8 | 8.8 | 11 | 11 | 13.2 | 13.2 | 16.5 | 16.5 | |||||||||||||
Battery Voltage Range(M) | 125~600 | ||||||||||||||||||||||
Battery Working Voltage Range (V) |
150~550 | ||||||||||||||||||||||
MaxCharging/ Discharging Current(A) |
50 | ||||||||||||||||||||||
Rated.Charging/ Discharging Current (A) |
40 | ||||||||||||||||||||||
Battery Type | Lithium andLead Acid Battery | ||||||||||||||||||||||
EPS Data(back up) | |||||||||||||||||||||||
Model | R6KH3 | R6KH3-P | R8KH3 | R8KH3-P | R10KH3 | R10KH3-P | R12KH3 | R12KH3-P | R15KH3 | R15KH3-P | |||||||||||||
Nominal Output Power (kVA) |
8 | 8 | 8 | 8 | 10 | 10 | 12 | 12 | 15 | 15 | |||||||||||||
Max.Apparent Power (kVA) |
8.8 | 8.8 | 8.8 | 8.8 | 11 | 11 | 13.2 | 13.2 | 16.5 | 16.5 | |||||||||||||
Nominal Output Current(A) |
8.7 | 8.7 | 11.5 | 11.5 | 14.4 | 14.4 | 17.3 | 17.3 | 21.7 | 21.7 | |||||||||||||
Max.Output Current (A) | 9.5 | 9.5 | 12.7 | 12.7 | 15.9 | 15.9 | 19.1 | 19.1 | 23.8 | 23.8 | |||||||||||||
Nominal Output Voltage (M) |
400,3W+N+PE | ||||||||||||||||||||||
Nominal Output Frequency(Hz) |
50/60 | ||||||||||||||||||||||
THDu | <2% | ||||||||||||||||||||||
Max.Efficiency | 97.9% | 97.9% | 97.9% | 97.9% | 98.2% | 98.2% | 98.2% | 98.2% | 97.6% | 97.69% | |||||||||||||
EuropeEfficlency | 97.29% | 97.2% | 97.2% | 97.2% | 97.5% | 97.5% | 97.5% | 97.5% | 97.8% | 97.89% | |||||||||||||
MPPT Efficiency | 99.9% | ||||||||||||||||||||||
Max.BatteryCharge Discharge Efficiency |
97.5% | 97.5% | 97.5% | 97.5% | 97.5% | 97.5% | 97.6% | 97.6% | 97.8% | 97.8% |
Model | R6KH3 | R6KH3-P | R8KH3 | R8KH3-P | R10KH3 | R10KH3-P | R12KH3 | R12KH3-P | R15KH3 | R15KH3-P | |||||||||||||
Ingress Protection | IP65 | ||||||||||||||||||||||
Operating Temperature Range(℃) |
-25~60 | ||||||||||||||||||||||
Relative Humidity | 0~100% | ||||||||||||||||||||||
Operating Altitude(m) | 4,000 (Derating above 2,000) | ||||||||||||||||||||||
Dimenslons W’H*D(mm) | 530*560*220 | ||||||||||||||||||||||
Welght(kg) | 30 | 30 | 31 | 31 | 31 | 31 | 33 | 33 | 34 | 34 | |||||||||||||
Cooling | Natural | ||||||||||||||||||||||
Noise Emisslon(dB) | ≤25 | ||||||||||||||||||||||
Installation | Wall Mounted | ||||||||||||||||||||||
EMC | IEC/EN 61000-6-1:2019,IEC/EN 61000-6-2:2019,IEC/EN 61000-6-3:2021,IEN/EN61000-6-4:2019, IECEN 61000-3-2:2019/A1:2021,EN61000-3-3:2013/A2:2021,IEC/EN61000-3-11:2019,EN 61000-3-12:2011 |
||||||||||||||||||||||
Grid Regulatlon | Europe EN50549-1:2019/AC:2019,Poland:EN50549-1:2019/Rfg2016/NCRfg:2018/PTPIREE:2021,Germany.VDE-AR-N4105:2018 /DINVDEV0124-100NVDEV0124100):2020,South Africa:NRS097-2-1:2017Edition 2.1,UK:G98/G99/1-6:2022,Spain:UNE217001:2020 UNE217002:2020/NTSV2.1:2021-07,IEC61727:2004/EC62116:2014/IEC61683:1999,Hungary:EN50549-1:2019/RFG:2016/Hungary |
||||||||||||||||||||||
Safety Regulation | IEC/EN62109-1:2010,IEC/EN62109-2:2011 | ||||||||||||||||||||||
Display and communication | |||||||||||||||||||||||
Model | R6KH3 | R6KH3-P | R8KH3 | R8KH3-P | R10KH3 | R10KH3-P | R12KH3 | R12KH3-P | R15KH3 | R15KH3-P | |||||||||||||
HMI | LCD;APP | ||||||||||||||||||||||
BMS | RS485,CAN | ||||||||||||||||||||||
EMS/Meter | RS485/RS485 | ||||||||||||||||||||||
Supported Communication |
WIFI/GPRS | ||||||||||||||||||||||
|
|||||||||||||||||||||||
Model | R6KH3 | R6KH3-P | R8KH3 | R8KH3-P | R10KH3 | R10KH3-P | R12KH3 | R12KH3-P | R15KH3 | R15KH3-P | |||||||||||||
MaxPVInput Power (kW) | 9 | 9 | 12 | 12 | 15 | 15 | 18 | 18 | 22.5 | 22.5 | |||||||||||||
Max.PVVoltage(V) | 1,000 | ||||||||||||||||||||||
MPPTVoltage Range(V) | 180~850 | ||||||||||||||||||||||
Full Power MPPT Voltage Range(M) |
250~850 | 250~850 | 330~850 | 330~850 | 430~850 | 430~850 | 510~850 | 510~850 | 620~850 | 425~850 | |||||||||||||
Start-upVoltage(V) | 125 | ||||||||||||||||||||||
MaxInput Current Per MPPT (A) |
13/13 | 16/16 | 13/13 | 16/16 | 13/13 | 16/16 | 13/13 | 16/16 | 13/13 | 20/20 | |||||||||||||
Max.Short-circuit Current(A) |
16/16 | 25/25 | 16/16 | 25/25 | 16/16 | 25/25 | 16/16 | 25/25 | 25/25 | 30/30 | |||||||||||||
Number of MPPT Rackers | 2 | ||||||||||||||||||||||
MPPT Number/ Max.Input Strings Number |
1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 2/2 | |||||||||||||
Rated Input Voltage (M) | 700 | ||||||||||||||||||||||
AC Output Data(on-grid) | |||||||||||||||||||||||
Model | R6KH3 | R6KH3-P | R8KH3 | R8KH3-P | R10KH3 | R10KH3-P | R12KH3 | R12KH3-P | R15KH3 | R15KH3-P | |||||||||||||
Nominal Output Powerto Grid (kVA) |
6 | 6 | 8 | 8 | 10 | 10 | 12 | 12 | 15 | 15 | |||||||||||||
Max.Apparent Power to Grid (kVA) |
6.6 | 6.6 | 8.8 | 8.8 | 11 | 11 | 13.2 | 13.2 | 16.5 | 16.5 | |||||||||||||
Max.ApparentPower from Grid(kVA) |
13.2 | 13.2 | 17.6 | 17.6 | 22 | 22 | 26.4 | 26.4 | 33 | 33 | |||||||||||||
Max.Apparent Current from Grid(A) |
19.1 | 19.1 | 25.5 | 25.5 | 31.8 | 31.8 | 38.2 | 38.2 | 47.6 | 47.6 | |||||||||||||
Nominal Output Current to Grid(A) |
8.7 | 8.7 | 11.5 | 11.5 | 14.4 | 14.4 | 17.3 | 17.3 | 21.7 | 21.7 | |||||||||||||
Max.Output Current to Grid (A) |
9.5 | 9.5 | 12.7 | 12.7 | 15.9 | 15.9 | 19.1 | 19.1 | 23.8 | 23.8 | |||||||||||||
Nominal Grid Voltage(M) | 380/400,3W+N+PE | ||||||||||||||||||||||
Nominal Grid Frequency(Hz) |
50/60 | ||||||||||||||||||||||
THDi | <3% | ||||||||||||||||||||||
Battery | |||||||||||||||||||||||
Model | R6KH3 | R6KH3-P | R8KH3 | R8KH3-P | R10KH3 | R10KH3-P | R12KH3 | R12KH3-P | R15KH3 | R15KH3-P | |||||||||||||
MaxCharging/ Discharging Power (kW) |
6.6 | 6.6 | 8.8 | 8.8 | 11 | 11 | 13.2 | 13.2 | 16.5 | 16.5 | |||||||||||||
Battery Voltage Range(M) | 125~600 | ||||||||||||||||||||||
Battery Working Voltage Range (V) |
150~550 | ||||||||||||||||||||||
MaxCharging/ Discharging Current(A) |
50 | ||||||||||||||||||||||
Rated.Charging/ Discharging Current (A) |
40 | ||||||||||||||||||||||
Battery Type | Lithium andLead Acid Battery | ||||||||||||||||||||||
EPS Data(back up) | |||||||||||||||||||||||
Model | R6KH3 | R6KH3-P | R8KH3 | R8KH3-P | R10KH3 | R10KH3-P | R12KH3 | R12KH3-P | R15KH3 | R15KH3-P | |||||||||||||
Nominal Output Power (kVA) |
8 | 8 | 8 | 8 | 10 | 10 | 12 | 12 | 15 | 15 | |||||||||||||
Max.Apparent Power (kVA) |
8.8 | 8.8 | 8.8 | 8.8 | 11 | 11 | 13.2 | 13.2 | 16.5 | 16.5 | |||||||||||||
Nominal Output Current(A) |
8.7 | 8.7 | 11.5 | 11.5 | 14.4 | 14.4 | 17.3 | 17.3 | 21.7 | 21.7 | |||||||||||||
Max.Output Current (A) | 9.5 | 9.5 | 12.7 | 12.7 | 15.9 | 15.9 | 19.1 | 19.1 | 23.8 | 23.8 | |||||||||||||
Nominal Output Voltage (M) |
400,3W+N+PE | ||||||||||||||||||||||
Nominal Output Frequency(Hz) |
50/60 | ||||||||||||||||||||||
THDu | <2% | ||||||||||||||||||||||
Max.Efficiency | 97.9% | 97.9% | 97.9% | 97.9% | 98.2% | 98.2% | 98.2% | 98.2% | 97.6% | 97.69% | |||||||||||||
EuropeEfficlency | 97.29% | 97.2% | 97.2% | 97.2% | 97.5% | 97.5% | 97.5% | 97.5% | 97.8% | 97.89% | |||||||||||||
MPPT Efficiency | 99.9% | ||||||||||||||||||||||
Max.BatteryCharge Discharge Efficiency |
97.5% | 97.5% | 97.5% | 97.5% | 97.5% | 97.5% | 97.6% | 97.6% | 97.8% | 97.8% |
Related Products
Room 1506, Building A, Hang Seng Building, No. 3588 Jiangnan Avenue, Binjiang District, Hangzhou City, Zhejiang Province, China
All day, 24 hours
Room 1506, Building A, Hang Seng Building, No. 3588 Jiangnan Avenue, Binjiang District, Hangzhou City, Zhejiang Province, China
© Hangzhou Xiangcai Network Technology Co., Ltd.