Technical specification | R5KLNA | R6KLNA | R8KLNA | R10KLNA |
Input(PV) | ||||
Max.power(kW) | 7.5 | 9 | 12 | 13 |
Max.DC voltage(V) | 500 | |||
MPPT voltage range(V) | 120~500 | |||
Max.Input current of single MPPT(A) | 14 | |||
MPPT tracker/strings | 4//1 | |||
AC output | ||||
Rated output power(kVA) | 5 | 6 | 8 | 10 |
Max apparent Power(kVA) | 5.5 | 6.6 | 8.8 | 11 |
Max.output current(A) | 24 | 28.8 | 38.3 | 47.8 |
Ac output voltage(V) | 120/240(split phase), 208(2/3 phase),230(single phase) | |||
Frequency(Hz) | 50/60 | |||
PF | 0.8lagging-0.8leading | |||
THDI | <3% | |||
AC outputtopology | Split phase,2/3 phase,single phase | |||
Battery | ||||
Battery voltage range(V) | 40~58 | |||
Max.charging voltage(V) | 58 | |||
Max.charge/discharge current(A) | 120/120 | 135/135 | 190/190 | 190/210 |
Battery type | lithlum/Lead-acld | |||
Communication Interface | CAN/RS485 | |||
EPS output | ||||
Rated power(kVA) | 5 | 6 | 8 | 10 |
Rated output voltage(V) | 120/240 (split phase),208(2/3 phase),230(single phase) | |||
Rated output current(A) | 24 | 28.8 | 38.3 | 47.8 |
Rated frequency(Hz) | 50/60 | |||
Automatic switching tlme(ms) | <20 | |||
THDu | <2% | |||
Overload capacity | 125%,60S/150%,1S | |||
General data | ||||
Max efficiency | ≥98.2% | |||
North amerlcan efficlency | ≥97.2% | |||
Ingress protectlon | IP65/NEMA 3R | |||
Nolse emission(dB) | <25 | <29 | <29 | <29 |
Operation temperature(℃) | -25~60 | |||
Cooling | Forced alr | |||
Relative humidity | 0~95% (non-condensing) | |||
Altitude | 2,000m(>2,000 Derating) | |||
Dimensions W*D*H(mm) | 460*225*760 | |||
Weight(kg) | 41 | |||
Isolation transformer | No | |||
Self-consumption(W) | <3 | |||
Display and communication | ||||
Display | LCD,touch screen | |||
Interface:RS485/WIfl/4G/ | Yes | |||
CAN/DRM | ||||
Safety standard | UL1741,CSA C22.2 No.107.1:16,UL1998 | |||
EMC | FCC Part 15,Class B | |||
On-grld | IEEE1547,CPUC Rule21, SRD V2.0,UL1741 SA,UL1741 SB | |||
DC ARC-Fault | UL1699B |
Technical specification | R5KLNA | R6KLNA | R8KLNA | R10KLNA |
Input(PV) | ||||
Max.power(kW) | 7.5 | 9 | 12 | 13 |
Max.DC voltage(V) | 500 | |||
MPPT voltage range(V) | 120~500 | |||
Max.Input current of single MPPT(A) | 14 | |||
MPPT tracker/strings | 4//1 | |||
AC output | ||||
Rated output power(kVA) | 5 | 6 | 8 | 10 |
Max apparent Power(kVA) | 5.5 | 6.6 | 8.8 | 11 |
Max.output current(A) | 24 | 28.8 | 38.3 | 47.8 |
Ac output voltage(V) | 120/240(split phase), 208(2/3 phase),230(single phase) | |||
Frequency(Hz) | 50/60 | |||
PF | 0.8lagging-0.8leading | |||
THDI | <3% | |||
AC outputtopology | Split phase,2/3 phase,single phase | |||
Battery | ||||
Battery voltage range(V) | 40~58 | |||
Max.charging voltage(V) | 58 | |||
Max.charge/discharge current(A) | 120/120 | 135/135 | 190/190 | 190/210 |
Battery type | lithlum/Lead-acld | |||
Communication Interface | CAN/RS485 | |||
EPS output | ||||
Rated power(kVA) | 5 | 6 | 8 | 10 |
Rated output voltage(V) | 120/240 (split phase),208(2/3 phase),230(single phase) | |||
Rated output current(A) | 24 | 28.8 | 38.3 | 47.8 |
Rated frequency(Hz) | 50/60 | |||
Automatic switching tlme(ms) | <20 | |||
THDu | <2% | |||
Overload capacity | 125%,60S/150%,1S | |||
General data | ||||
Max efficiency | ≥98.2% | |||
North amerlcan efficlency | ≥97.2% | |||
Ingress protectlon | IP65/NEMA 3R | |||
Nolse emission(dB) | <25 | <29 | <29 | <29 |
Operation temperature(℃) | -25~60 | |||
Cooling | Forced alr | |||
Relative humidity | 0~95% (non-condensing) | |||
Altitude | 2,000m(>2,000 Derating) | |||
Dimensions W*D*H(mm) | 460*225*760 | |||
Weight(kg) | 41 | |||
Isolation transformer | No | |||
Self-consumption(W) | <3 | |||
Display and communication | ||||
Display | LCD,touch screen | |||
Interface:RS485/WIfl/4G/ | Yes | |||
CAN/DRM | ||||
Safety standard | UL1741,CSA C22.2 No.107.1:16,UL1998 | |||
EMC | FCC Part 15,Class B | |||
On-grld | IEEE1547,CPUC Rule21, SRD V2.0,UL1741 SA,UL1741 SB | |||
DC ARC-Fault | UL1699B |
Related Products
Room 1506, Building A, Hang Seng Building, No. 3588 Jiangnan Avenue, Binjiang District, Hangzhou City, Zhejiang Province, China
All day, 24 hours
Room 1506, Building A, Hang Seng Building, No. 3588 Jiangnan Avenue, Binjiang District, Hangzhou City, Zhejiang Province, China
© Hangzhou Xiangcai Network Technology Co., Ltd.