Technical specification | R6KH1NA | R8KH1NA | R10KH1NA | R12KH1NA | |
Input (PV) | |||||
Max. power(kW) | 7.8 | 10.4 | 13 | 15.6 | |
Max. DC voltage(V) | 550 | ||||
MPPT voltage range(V) | 125 ・ 500 | ||||
MaxJ叩ut current of single MPPT(A) | 12 | ||||
MPPT trackei/strlngs | 4/1 | ||||
AC output | |||||
Rated output powertk^k) | 6 | 8 | 10 | 12 | |
Max. apparent Power(kW) | 6.6 | 8.8 | 11 | 12 | |
Max. output current (A) | 275 | 36.7 | 45.8 | 50 | |
Grid voltage/rdnge(V) | 240/211*264 | ||||
Frequency (Hz) | 50/60 | ||||
PF | 0.8lagging-0.8leadlng | ||||
THDI | <3% | ||||
AC output topology | L+N+PE | ||||
Battery | |||||
Battery voltage range(V) | 85~400 | ||||
Max charging voltage(V) | 400 | ||||
Full battery vo ltage(V) | 85 | 110 | 140 | 160 | |
Max charge/discharge current(A) | 80/80 | ||||
Battery type | lithium /Lead-acid | ||||
Communicatlon Interface | CAN,RS485 | ||||
EPS utput | |||||
Rated power(kVA) | 6 | 8 | 10 | 12 | |
Rated output voltage(V) | 220-240/110-120 | ||||
Rated frequency(Hz) | 50/60 | ||||
Automatic swltching time(ms) | <20 | ||||
THDu | <2%6 | ||||
Overload capacity | 110% 30S/120%,10S/150%,0.02S | ||||
Generaldata | |||||
Max.efficlency | >98.2% | ||||
CEC efflclency | >97.2%6 | ||||
Ingress protection | IP65/NEMA 3R | ||||
Noise emission(dB) | <25 | <25 | <29 | <29 | |
Operation temperature(°C) | —25~60 | ||||
Cooling | Natural |
Technical specification | R6KH1NA | R8KH1NA | R10KH1NA | R12KH1NA | |
Input (PV) | |||||
Max. power(kW) | 7.8 | 10.4 | 13 | 15.6 | |
Max. DC voltage(V) | 550 | ||||
MPPT voltage range(V) | 125 ・ 500 | ||||
MaxJ叩ut current of single MPPT(A) | 12 | ||||
MPPT trackei/strlngs | 4/1 | ||||
AC output | |||||
Rated output powertk^k) | 6 | 8 | 10 | 12 | |
Max. apparent Power(kW) | 6.6 | 8.8 | 11 | 12 | |
Max. output current (A) | 275 | 36.7 | 45.8 | 50 | |
Grid voltage/rdnge(V) | 240/211*264 | ||||
Frequency (Hz) | 50/60 | ||||
PF | 0.8lagging-0.8leadlng | ||||
THDI | <3% | ||||
AC output topology | L+N+PE | ||||
Battery | |||||
Battery voltage range(V) | 85~400 | ||||
Max charging voltage(V) | 400 | ||||
Full battery vo ltage(V) | 85 | 110 | 140 | 160 | |
Max charge/discharge current(A) | 80/80 | ||||
Battery type | lithium /Lead-acid | ||||
Communicatlon Interface | CAN,RS485 | ||||
EPS utput | |||||
Rated power(kVA) | 6 | 8 | 10 | 12 | |
Rated output voltage(V) | 220-240/110-120 | ||||
Rated frequency(Hz) | 50/60 | ||||
Automatic swltching time(ms) | <20 | ||||
THDu | <2%6 | ||||
Overload capacity | 110% 30S/120%,10S/150%,0.02S | ||||
Generaldata | |||||
Max.efficlency | >98.2% | ||||
CEC efflclency | >97.2%6 | ||||
Ingress protection | IP65/NEMA 3R | ||||
Noise emission(dB) | <25 | <25 | <29 | <29 | |
Operation temperature(°C) | —25~60 | ||||
Cooling | Natural |
Related Products
Room 1506, Building A, Hang Seng Building, No. 3588 Jiangnan Avenue, Binjiang District, Hangzhou City, Zhejiang Province, China
All day, 24 hours
Room 1506, Building A, Hang Seng Building, No. 3588 Jiangnan Avenue, Binjiang District, Hangzhou City, Zhejiang Province, China
© Hangzhou Xiangcai Network Technology Co., Ltd.