Key Features and Specifications:
Rated Power: 3600W (peak)
Capacity: 4608Wh
Battery Type: LFP (Lithium Iron Phosphate)
Charging Options: AC, EV, Solar (MPPT)
Output Ports:
AC Outlets: 1800W
EV Input: 1800W
Car Charger: 192W
Solar Charger: 800W
USB-C: PD60W x 1
USB-A: 18W x 1
DC Output: 120W
Output Waveform: Pure Sine Wave
Output Voltage: 110V-120V / 220-240V
Output Frequency: 50/60Hz
Dimensions: 563 x 372 x 423mm
Weight: 49.3kg
Warranty: 12 months
F series Portable Power Energy Storage | ||||
Model Picture | ||||
F3600 | F3600X | |||
Rated AC Output | 3600W | / | ||
Capacity | 3072WH | 4608WH | ||
Bettery Type | LFP | |||
Battery cycle life | >4000 times ,Capacity is maintained at approximately 80% | |||
UPS/EPS( <10ms) | Y | / | ||
LCD Display | Y | / | ||
Housing Material | ABS | |||
Charging Temperature Range | Discharge:-20-45s℃ Charge:0-45℃ | |||
Charge Way |
AC Input | 1800W | / | |
EV Input | 1800W | / | ||
Car Charge | 192W | 192W | ||
Solar Charge (MPPT) | 1500W | 800W | ||
Charge Time |
Wall charge(EU) | About 2hours | / | |
EV Input | About 2hours | / | ||
Car Charge Time(EU) | About 16 hours | About 16hours | ||
Solar Charge Time(EU) | About 2hours | About 5-6 hours | ||
USB Output | USB-Type-C | PD100W*2 | PD60W* 1 | |
USB-A | 18W*4 | 18W* 1 | ||
DC port Output | 5521*2 | 5521* 1 | ||
Cigarret Lighter Output | 120* 1 | 120* 1 | ||
RV输出 | 360W | / | ||
LED Light | 1W | / | ||
AC Output | Output waveform | pure wave sine | / | |
Output voltage | 110V-120V 220-240V | / | ||
Output frequency | 50/60HZ | |||
AC continuous output | 3600W | / | ||
Peak AC output | 7200W | / | ||
Discharging Temperature Range | Charging temperature: 32to104℉(0to40℃) Discharge temperature: 14to104℉(-10to40℃) Storage temperature: -4to113℉(-20to45℃) |
|||
Authentication | UL FCC,CE ROSH,PSE UN38 .3,SAA,UKCA | |||
Product Size | 563*372*423MM | 563*372*423MM | ||
Weight | 46KG | 49.3KG | ||
Warrantly | 12 months | |||
Color | Blank+Orange | |||
Accessories | AC CABLE user’s manual * 1 |
AC CABLE user’s manual * 1 |
Related Products
Room 1506, Building A, Hang Seng Building, No. 3588 Jiangnan Avenue, Binjiang District, Hangzhou City, Zhejiang Province, China
All day, 24 hours
Room 1506, Building A, Hang Seng Building, No. 3588 Jiangnan Avenue, Binjiang District, Hangzhou City, Zhejiang Province, China
© Hangzhou Xiangcai Network Technology Co., Ltd.