Model | HBP18-1012 Os | HBP18-2024 Os | HBP18-3024 Os | |||
Nominal Battery System Voltage INVERTER OUTPUT | 12VDC | 24VDC | 24VDC | |||
Rated power | 1000W | 2000W | 3000W | |||
Output voltage waveform | Pure Sine Wave | |||||
Output voltage regulation | 230V ±5% | |||||
Output frequency | 50Hz/60Hz(±0.2Hz) | |||||
Peak effciency | 90% | |||||
Nominal DC input voltage | 12V(±0.3) 24V(±0.3) | 24V(±03) | ||||
Standby Consumption | <25W | |||||
PV INPUT | ||||||
Max solar power input | 900W 1800W | 1800W | ||||
PV max charging current | 60A(±3A) 60A(±3A) | 60A(±3A) | ||||
Combined charging current | 70A(±4A) 80A(±4A) | 80A(±4A) | ||||
Max efficiency | 98.0%max | |||||
PV array open circuit voltage | 105VDC 145VDC | 145VDC | ||||
PV Array MPPT Voltage Range AC INPUT | 15~105V 30~120VDC | 30~120VDC | ||||
AC input voltage | 230Vac ±5% | |||||
Acceptable inputvoltage range Nominal input frequency | 90-280VAC
50Hz/60Hz (Auto detection) |
|||||
Transfer time
AC CHARGE |
10ms typical (UPS,VDE;20ms typical (APLI) | |||||
Charging current @Nominal input voltage | 10/20A(±4A) 20A/(±4A) 20A/30A(±4A) | |||||
Charging Algorithm OUTPUT | 4-step(L) | |||||
AC output | 230Vac (Socket*3pcs) | |||||
USB TypeC | DC output*1pcs | |||||
USB-A 5V | DCoutput*4pcs | |||||
LTHIUM BATTERY | ||||||
Energy | 960Wh 1280Wh 1920Wh 2560Wh 2560Wh | |||||
Nominalvoltage | 12.8V 25.6V 25.6V | |||||
Battery capacity | 75Ah 100Ah 75Ah 100Ah 100Ah | |||||
Protection board | 100A 100A 140A | |||||
Standard charging &discharge current | 50A 50A 50A 50A 50A | |||||
0 p e r a temperature | ti o n Charge
Discharge |
0℃ to 45℃ 10℃ to 60℃ | ||||
MECHANICAL SPECIFICATIONS | ||||||
Dimensions (W*H*D)(mm) 225*295*363 | 275*324*403 | 288*348*490 | ||||
Shipping Dimensions (WH*D)(mm) / | / | / | ||||
Shipping Weight (kg) / /
CERTIFICATION &STANDARDS |
/ / | / | ||||
CE-EMC+LVD(EN6100-6-3;2007,EN6100-6-1:2017+EN IEC62109-1:2010,EN | IEC62109-2:2011) |
Related Products
Room 1506, Building A, Hang Seng Building, No. 3588 Jiangnan Avenue, Binjiang District, Hangzhou City, Zhejiang Province, China
All day, 24 hours
Room 1506, Building A, Hang Seng Building, No. 3588 Jiangnan Avenue, Binjiang District, Hangzhou City, Zhejiang Province, China
© Hangzhou Xiangcai Network Technology Co., Ltd.