1. High Capacity and Output
Rated Capacity: With a standard capacity of 512Wh (12.8V/40Ah), the I300 provides ample power for various applications, making it suitable for camping, outdoor adventures, and emergency backup.
Versatile AC Output: The I300 supports continuous AC output, allowing users to power multiple devices simultaneously.
2. Durable and Safe Battery Technology
Battery Type: Utilizes LiFePO4 technology, known for its long cycle life and enhanced safety compared to traditional lithium-ion batteries.
Cycle Life: Offers a significant number of charge cycles, ensuring longevity and reliability.
3. Multiple Charging Options
AC and DC Input: Can be charged via AC (wall socket) or DC (car charger), providing flexibility in different environments.
Solar Charging Capability: Equipped with MPPT technology for efficient solar charging (18-23V/6A), making it an eco-friendly option for outdoor use.
4. Quick Charge Time
Efficient Charging:
Wall charging takes approximately 5-6 hours.
Car charging takes about 7-12 hours.
Solar charging also requires about 5-6 hours.
This rapid charging capability allows users to quickly prepare for their adventures.
Spire DC Portable Power Energy Storage Quotation | |||
Model Picture | |||
I300 | |||
Rated AC Output | / | ||
Rated Capacity | Standard | 512Wh ( 12.8V/40Ah or 3.2V/160000mAh) | |
Bettery Type | LiFePO4 | ||
Battery cycle life | |||
UPS | / | ||
LCD Display | Battery remaining capacity, Battery fault, total output power,Over temperature,input power | ||
Housing Material | ABS+PC ( fireproofing V0) | ||
Charging Temperature Range | 0℃~40℃ | ||
Charge Way |
AC Input | / | |
DC Input | DC15V/7A(105W max,adapter with UL,CCC,CE,PSE,FCC) | ||
Car Charge | ok | ||
Solar Charge (MPPT) |
18-23V/6A( 100W max) | ||
Charge Time |
Wall charge | / | |
DC Input Time | About 5~6H | ||
Car Charge Time | About 7~12H | ||
Solar Charge Time | About 5~6H | ||
USB Output | USB-Type-C | Type-C output:PD 60W(5V3A,9V3A, 12V3A, 15V3A,20V3A)*1 | |
USB-A | USB output:QC3.0( 18W/5V3A,9V2A, 12V1.5A)*3(total 54W ) | ||
DC port Output | 12V/5A/DC5521*2(total 120W ) | ||
Cigarret Lighter Output | 12V/ 10A(120W) | ||
Wireless Charge Output | 10W | ||
LED Light | 5W*2(total 10W Max) | ||
AC Output | Output waveform | / | |
Output voltage | / | ||
Output frequency | / | ||
AC continuous output |
/ | ||
Peak AC output | / | ||
Discharging Temperature Range | 0℃~40℃ | ||
Authentication | UL,FCC,CE,ROSH,PSE,UN38.3,SAA,UKCA | ||
Product Size | 45*32*29CM/2PCS/CARTON | ||
Weight | about 14Kg/2PCS/CARTON | ||
Warrantly | 12 months | ||
Color | orange+gray | ||
Accessories | 1*I300 portable power supply, 1*105W power supply, 1*User Manual, ,color box packaging, 1*MC4 charging cable, 1*vehicle charging cable |
Related Products
Room 1506, Building A, Hang Seng Building, No. 3588 Jiangnan Avenue, Binjiang District, Hangzhou City, Zhejiang Province, China
All day, 24 hours
Room 1506, Building A, Hang Seng Building, No. 3588 Jiangnan Avenue, Binjiang District, Hangzhou City, Zhejiang Province, China
© Hangzhou Xiangcai Network Technology Co., Ltd.